Official Basketball Box Score

Clarendon College vs. New Mexico Junior College

3/2/2023 at 7:30 PM — Hobbs, NM

Officials: ,,Attendance: 0

Team 1 2 Total
Clarendon College 38 32 - 70
New Mexico Junior College 23 26 - 49
Clarendon College   New Mexico Junior College
45.8% Total FG% 31.3%
34.8% 3-Pt. FG% 19.0%
53.3% Free Throw% 45.5%
None Technical Fouls None
30 Points in the Paint 22
24 Points off Turnovers 13
10 2nd Chance Points 9
2 Fast Break Points 4
18 Bench Points 23
Clarendon College
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 41.4% 45.8%
3-Pt. FG% 25.0% 45.5% 34.8%
Free Throw% 62.5% 42.9% 53.3%
New Mexico Junior College
Shooting % 1st Half 2nd Half Game
Total FG% 26.7% 35.3% 31.3%
3-Pt. FG% 22.2% 16.7% 19.0%
Free Throw% 55.6% 0% 45.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Omar Cooper* 0-1 0-0 0-0 0 1 1 0 0 2 2 0 1 18
#3 Aahmod Scarbrough* 2-6 1-5 0-0 0 3 3 0 5 0 2 0 1 19
#10 Jeriah Coleman* 3-9 0-0 1-2 1 9 10 2 7 1 2 0 1 26
#15 Jamal West* 8-15 2-4 2-3 0 7 7 3 20 0 4 1 2 31
#22 Josiah Fulcher* 7-12 3-6 3-4 2 3 5 1 20 0 1 1 1 34
#0 Shannon Strickland 0-1 0-1 0-0 0 1 1 0 0 1 0 0 0 10
#1 Bol Akot 2-3 0-0 1-2 1 0 1 2 5 5 2 0 2 22
#11 Lenard Taylor 1-3 0-2 1-2 0 3 3 1 3 1 0 0 0 17
#13 Raphael Gay 2-6 0-2 0-2 1 6 7 1 4 1 0 0 0 16
#23 Matt Brown 2-3 2-3 0-0 0 0 0 0 6 0 0 0 0 5
#TM Team 0-0 0-0 0-0 1 0 1 0 0
Totals 27-59 8-23 8-15 6 33 39 10 70 11 13 2 8 198
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Logan McLaughlin* 2-10 2-7 0-0 0 4 4 1 6 3 3 0 3 33
#3 Micah Jones* 2-11 1-7 2-3 0 4 4 1 7 0 3 0 0 32
#4 Josh Nwankwo* 1-6 0-2 0-0 2 3 5 1 2 0 2 1 1 20
#24 Magok Manyang* 1-1 1-1 0-0 0 1 1 2 3 0 0 0 0 14
#33 Lewis Rowe* 4-6 0-2 0-1 2 0 2 4 8 1 2 0 1 21
#2 Mo Kora 0-0 0-0 1-2 0 0 0 0 1 0 0 0 0 3
#12 Antwaun Massey 0-4 0-1 0-0 2 4 6 3 0 0 2 0 0 19
#14 Cameron Kimble 1-4 0-0 1-2 1 2 3 1 3 0 1 0 1 30
#22 Cameron Harris 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0 2
#35 Jeremiah Cherry 9-20 0-0 1-3 2 7 9 1 19 0 0 1 0 26
#TM Team 0-0 0-0 0-0 1 0 1 0 0
Totals 20-64 4-21 5-11 10 25 35 14 49 4 13 2 6 200
* = Starter