Official Basketball Box Score

New Mexico Junior College vs. Clarendon College

1/30/2023 at 7:30 PM — Clarendon, TX

Officials: ,,Attendance: 0

Team 1 2 Total
New Mexico Junior College 40 34 - 74
Clarendon College 39 40 - 79
New Mexico Junior College   Clarendon College
43.5% Total FG% 48.2%
40.0% 3-Pt. FG% 38.9%
53.3% Free Throw% 69.2%
None Technical Fouls None
16 Points in the Paint 24
2 Points off Turnovers 15
13 2nd Chance Points 5
0 Fast Break Points 0
17 Bench Points 21
New Mexico Junior College
Shooting % 1st Half 2nd Half Game
Total FG% 48.3% 39.4% 43.5%
3-Pt. FG% 50.0% 28.6% 40.0%
Free Throw% 66.7% 44.4% 53.3%
Clarendon College
Shooting % 1st Half 2nd Half Game
Total FG% 46.4% 50.0% 48.2%
3-Pt. FG% 50.0% 25.0% 38.9%
Free Throw% 72.7% 66.7% 69.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Logan McLaughlin* 2-9 0-5 1-1 0 3 3 3 5 2 1 0 0 24
#3 Micah Jones* 8-15 7-14 0-0 1 1 2 2 23 3 1 0 0 35
#4 Josh Nwankwo* 2-9 0-4 2-4 3 4 7 2 6 1 0 0 0 27
#12 Antwaun Massey* 5-8 2-3 0-0 4 2 6 5 12 0 2 0 0 35
#35 Jeremiah Cherry* 4-10 0-0 3-6 1 5 6 3 11 0 2 0 0 25
#2 Mo Kora 0-0 0-0 0-0 0 1 1 2 0 0 1 0 0 8
#10 Ikenna Ude-Smith 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#14 Cameron Kimble 3-8 1-2 0-2 1 4 5 0 7 1 0 0 0 25
#22 Cameron Harris 2-2 2-2 2-2 0 1 1 4 8 0 1 0 0 7
#24 Magok Manyang 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#33 Lewis Rowe 0-0 0-0 0-0 0 2 2 1 0 0 0 0 0 11
#44 Jayden Webley 1-1 0-0 0-0 1 0 1 0 2 0 0 0 0 3
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-62 12-30 8-15 11 23 34 22 74 7 8 0 0 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Shannon Strickland* 2-5 1-2 0-0 0 0 0 4 5 0 1 0 0 15
#2 Omar Cooper* 0-2 0-0 0-0 0 0 0 0 0 2 1 0 1 13
#10 Jeriah Coleman* 4-6 0-0 7-10 5 8 13 4 15 0 0 5 0 31
#15 Jamal West* 8-16 2-5 7-9 1 5 6 1 25 3 2 0 0 35
#22 Josiah Fulcher* 6-14 1-5 0-0 1 4 5 4 13 3 3 0 2 38
#1 Bol Akot 2-5 0-1 2-2 0 2 2 1 6 0 2 0 1 27
#3 Aahmod Scarbrough 5-7 3-5 2-5 0 2 2 1 15 2 1 0 0 28
#11 Lenard Taylor 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0 3
#13 Raphael Gay 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0 5
#23 Matt Brown 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#25 LiWayne Richardson 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 5
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 27-56 7-18 18-26 7 25 32 16 79 10 11 5 4 200
* = Starter