Official Basketball Box Score

Ranger College vs. New Mexico Junior College

12/3/2022 at 2:00 PM — Hobbs, NM

Officials: ,,Attendance: 0

Team 1 2 Total
Ranger College 35 31 - 66
New Mexico Junior College 19 32 - 51
Ranger College   New Mexico Junior College
43.5% Total FG% 32.3%
37.5% 3-Pt. FG% 16.0%
76.9% Free Throw% 45.5%
None Technical Fouls 1
28 Points in the Paint 30
6 Points off Turnovers 18
14 2nd Chance Points 4
2 Fast Break Points 2
28 Bench Points 15
Ranger College
Shooting % 1st Half 2nd Half Game
Total FG% 55.0% 34.6% 43.5%
3-Pt. FG% 40.0% 33.3% 37.5%
Free Throw% 90.0% 68.8% 76.9%
New Mexico Junior College
Shooting % 1st Half 2nd Half Game
Total FG% 25.8% 38.2% 32.3%
3-Pt. FG% 13.3% 20.0% 16.0%
Free Throw% 33.3% 50.0% 45.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Derrick Daniels* 3-7 2-4 0-0 2 5 7 3 8 0 3 2 1 26
#2 B.J. Comer* 4-6 2-3 4-4 1 3 4 3 14 1 1 0 0 22
#4 Shay Davis* 2-7 0-1 2-2 1 4 5 0 6 4 1 0 1 35
#11 Noah Hutchins* 1-1 0-0 0-0 0 1 1 2 2 0 1 0 0 18
#22 Mykell Robinson* 2-8 0-2 4-4 1 5 6 2 8 1 1 0 0 31
#0 Cincere Scott 1-3 0-0 0-0 0 1 1 1 2 0 1 0 2 12
#10 Max Coles 0-0 0-0 0-0 1 1 2 2 0 1 3 0 0 3
#12 Tayton Conerway 7-12 2-5 2-4 1 6 7 3 18 0 3 0 1 25
#13 Tyler Poindexter 0-1 0-1 2-2 0 3 3 2 2 0 1 0 0 10
#14 Abou Camara 0-1 0-0 1-2 0 1 1 0 1 0 1 1 0 3
#24 Darius Duffy 0-0 0-0 5-8 2 1 3 2 5 3 1 2 0 15
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 20-46 6-16 20-26 9 32 41 20 66 10 17 5 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Logan McLaughlin* 2-9 1-6 0-1 0 0 0 4 5 1 0 0 1 29
#3 Micah Jones* 1-16 1-9 4-4 3 1 4 2 7 3 1 0 0 39
#14 Cameron Kimble* 4-8 0-2 0-1 2 1 3 5 8 1 2 0 1 30
#24 Magok Manyang* 1-3 1-3 0-0 0 3 3 0 3 0 0 1 1 13
#35 Jeremiah Cherry* 6-12 0-0 1-3 3 8 11 4 13 0 1 3 2 31
#2 Mo Kora 2-7 0-1 0-0 1 1 2 2 4 1 0 0 1 28
#10 Ikenna Ude-Smith 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#22 Cameron Harris 3-8 1-4 0-1 0 1 1 2 7 2 2 0 2 17
#33 Lewis Rowe 2-2 0-0 0-1 0 2 2 2 4 1 1 1 0 14
#44 Jayden Webley 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 4 0 4 0 0
Totals 21-65 4-25 5-11 13 17 30 21 51 9 7 5 8 202
* = Starter