Official Basketball Box Score

New Mexico Junior College vs. Clarendon College

3/6/2020 at 1:00 PM — Moody Coliseum

Officials: ,,Attendance: 0

Team 1 2 Total
New Mexico Junior College 25 42 - 67
Clarendon College 35 41 - 76
New Mexico Junior College   Clarendon College
40.4% Total FG% 45.9%
40.0% 3-Pt. FG% 29.2%
68.0% Free Throw% 76.5%
None Technical Fouls 1
16 Points in the Paint 30
14 Points off Turnovers 28
10 2nd Chance Points 4
0 Fast Break Points 0
13 Bench Points 15
New Mexico Junior College
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 46.4% 40.4%
3-Pt. FG% 30.0% 50.0% 40.0%
Free Throw% 54.5% 78.6% 68.0%
Clarendon College
Shooting % 1st Half 2nd Half Game
Total FG% 43.8% 48.3% 45.9%
3-Pt. FG% 21.4% 40.0% 29.2%
Free Throw% 80.0% 75.0% 76.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Gideon George* 5-13 0-2 1-2 4 3 7 3 11 3 2 0 2 32
#14 Keaton Hervey* 5-10 4-6 4-7 0 7 7 5 18 1 5 1 1 36
#22 Antonio Bridy* 2-6 1-2 0-1 0 3 3 1 5 0 5 1 1 28
#32 Joao Camargo* 0-1 0-0 1-2 1 1 2 2 1 1 0 0 0 16
#34 Terence Lewis* 6-11 0-0 7-8 3 10 13 4 19 1 5 0 0 37
#3 Rafael Jenkins 1-2 1-2 0-0 0 0 0 1 3 0 1 0 0 4
#10 Matt Treacy 1-3 1-3 0-0 0 0 0 0 3 0 2 1 0 9
#11 Toug Dol 0-0 0-0 2-2 1 2 3 2 2 0 1 0 0 9
#12 Matthew Strange 1-6 1-5 2-3 0 0 0 4 5 3 0 0 0 29
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 21-52 8-20 17-25 9 26 35 22 67 9 21 3 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Elijah Gonzales* 4-11 1-3 5-6 1 6 7 2 14 10 1 0 3 40
#10 Russell Harrison* 6-18 3-9 2-4 0 6 6 2 17 0 3 0 1 29
#13 Emmanuel Gatkek* 4-5 1-2 0-0 0 0 0 4 9 3 1 2 0 21
#14 Esahia Nyiwe* 5-7 0-1 0-0 2 2 4 4 10 3 1 1 2 29
#23 Jokrol Pal* 4-5 2-3 1-1 0 5 5 1 11 0 1 0 0 27
#1 Michael Underwood 1-2 0-1 0-0 0 1 1 0 2 0 0 0 0 5
#2 Da'Vantre Vitor 0-2 0-0 0-0 0 2 2 3 0 1 3 0 1 15
#11 Donchevell Nugent 1-7 0-5 3-4 0 1 1 2 5 1 1 0 1 22
#12 Dimitar Pandev 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#20 Mark-Anthony McReed 3-4 0-0 2-2 0 1 1 2 8 0 1 0 1 13
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-61 7-24 13-17 3 25 28 20 76 18 12 3 9 202
* = Starter