Official Basketball Box Score

New Mexico Military Institute vs. New Mexico Junior College

2/6/2020 at 6:30 PM — Hobbs, NM

Officials: ,,Attendance: 0

Team 1 2 Total
New Mexico Military Institute 28 31 - 59
New Mexico Junior College 50 31 - 81
New Mexico Military Institute   New Mexico Junior College
34.5% Total FG% 46.2%
18.2% 3-Pt. FG% 31.8%
70.4% Free Throw% 82.4%
1 Technical Fouls None
28 Points in the Paint 34
18 Points off Turnovers 15
15 2nd Chance Points 15
0 Fast Break Points 0
12 Bench Points 22
New Mexico Military Institute
Shooting % 1st Half 2nd Half Game
Total FG% 32.1% 37.0% 34.5%
3-Pt. FG% 20.0% 16.7% 18.2%
Free Throw% 69.2% 71.4% 70.4%
New Mexico Junior College
Shooting % 1st Half 2nd Half Game
Total FG% 56.3% 36.4% 46.2%
3-Pt. FG% 42.9% 12.5% 31.8%
Free Throw% 80.0% 85.7% 82.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Jermane Carter* 6-11 1-1 10-16 5 3 8 1 23 0 4 1 2 30
#4 Andrew Cotton* 2-13 0-3 2-2 2 2 4 1 6 2 3 0 4 33
#5 Osborn Shema* 0-7 0-1 0-0 0 5 5 3 0 0 0 1 0 19
#10 Furaha Cadeaux de Dieu* 4-6 0-1 3-3 2 4 6 3 11 0 2 0 1 23
#20 Jeremiah Barr* 2-7 0-2 3-4 1 1 2 0 7 0 2 1 1 20
#1 Christion Dejean 0-0 0-0 0-0 0 1 1 0 0 1 1 0 0 16
#11 Zachary Bates 4-4 1-1 1-2 1 3 4 1 10 0 2 0 0 26
#12 Julian Molina 1-2 0-1 0-0 0 2 2 0 2 0 0 0 0 14
#33 Jonah Chavez 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 3
#34 Tarren Burrola 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#35 John Mapiou 0-4 0-1 0-0 0 3 3 3 0 0 1 0 0 14
#TM Team 0-0 0-0 0-0 4 1 5 0 0
Totals 19-55 2-11 19-27 15 25 40 12 59 3 16 3 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Gideon George* 4-8 0-1 2-2 0 3 3 2 10 3 2 0 3 20
#12 Matthew Strange* 6-13 5-10 1-2 0 0 0 3 18 0 1 0 1 37
#14 Keaton Hervey* 4-10 0-3 5-6 1 7 8 3 13 3 1 1 1 29
#22 Antonio Bridy* 3-11 0-1 4-4 1 1 2 2 10 5 0 0 0 34
#34 Terence Lewis* 4-6 0-0 0-0 2 7 9 1 8 0 1 0 2 21
#2 Jerry N'sabwa 1-3 0-1 0-0 1 1 2 2 2 0 2 0 0 6
#10 Matt Treacy 4-7 2-4 0-0 2 1 3 2 10 1 2 0 0 15
#11 Toug Dol 4-6 0-1 2-3 2 3 5 0 10 0 2 0 5 20
#23 Mohammed Jafari 0-1 0-1 0-0 1 0 1 2 0 0 1 0 0 10
#42 Atem Chol 0-0 0-0 0-0 1 1 2 2 0 0 0 0 0 8
#TM Team 0-0 0-0 0-0 0 3 3 0 0
Totals 30-65 7-22 14-17 11 27 38 19 81 12 12 1 12 200
* = Starter