Official Basketball Box Score

Odessa College vs. New Mexico Junior College

12/7/2019 at 3:45 PM — Hobbs, NM

Officials: ,,Attendance: 0

Team 1 2 Total
Odessa College 33 45 - 78
New Mexico Junior College 44 44 - 88
Odessa College   New Mexico Junior College
45.5% Total FG% 51.6%
26.9% 3-Pt. FG% 22.2%
50.0% Free Throw% 81.5%
None Technical Fouls None
38 Points in the Paint 38
16 Points off Turnovers 14
11 2nd Chance Points 10
2 Fast Break Points 4
23 Bench Points 5
Odessa College
Shooting % 1st Half 2nd Half Game
Total FG% 41.4% 48.6% 45.5%
3-Pt. FG% 25.0% 28.6% 26.9%
Free Throw% 66.7% 36.4% 50.0%
New Mexico Junior College
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 52.8% 51.6%
3-Pt. FG% 14.3% 50.0% 22.2%
Free Throw% 77.3% 100.0% 81.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Tavon Jones* 1-4 0-2 2-5 0 2 2 3 4 1 2 0 1 28
#1 Tauriawn Knight* 5-12 0-2 1-1 0 1 1 2 11 2 1 0 1 26
#2 Joe Kasperzyk* 11-22 3-9 3-6 1 1 2 3 28 3 2 0 3 28
#12 Alphousseyni Diedhiou* 6-6 0-0 0-2 3 1 4 4 12 0 3 2 0 16
#15 Mam Ayuel* 0-0 0-0 0-0 1 1 2 1 0 0 0 1 0 16
#3 Isaiah Turner 1-2 0-1 0-1 3 2 5 1 2 1 0 0 0 9
#4 Jayscon Bereal 0-4 0-2 0-0 1 2 3 1 0 1 0 0 0 19
#5 Kareem Welch 1-2 0-1 0-0 0 3 3 1 2 1 2 0 1 12
#10 Lucas Capalbo 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#11 Victor Rosario 2-4 2-3 2-2 0 1 1 1 8 0 1 0 0 9
#23 Nate Lemons 0-1 0-0 1-2 2 0 2 3 1 0 1 0 0 6
#32 David Ward 2-6 2-6 0-0 1 2 3 2 6 0 0 0 0 16
#33 Azubuike Nwankwo 1-3 0-0 1-1 0 2 2 3 3 0 1 0 0 14
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 30-66 7-26 10-20 12 19 31 25 77 9 13 3 6 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Mareng Gatkuoth* 1-6 1-5 0-0 0 2 2 3 3 3 5 0 2 34
#5 Gideon George* 8-14 0-0 2-5 5 7 12 5 18 1 1 2 0 33
#14 Keaton Hervey* 6-12 0-2 10-10 1 3 4 4 22 0 0 1 0 35
#22 Antonio Bridy* 6-12 1-2 1-2 0 4 4 3 14 5 4 0 3 38
#34 Terence Lewis* 10-16 0-0 6-6 3 11 14 3 26 0 4 1 0 36
#4 Junub Chuol 1-2 0-0 1-2 1 1 2 0 3 1 3 0 0 19
#10 Matt Treacy 0-0 0-0 2-2 1 0 1 0 2 0 0 0 0 2
#32 Joao Camargo 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#42 Atem Chol 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 0 3 3 0 0
Totals 32-62 2-9 22-27 11 31 42 19 88 10 17 4 5 200
* = Starter