Official Basketball Box Score

New Mexico Junior College vs. Southwestern Christian College

11/28/2019 at 5:00 PM — Angelina College

Officials: ,,Attendance: 0

Team 1 2 Total
New Mexico Junior College 41 45 - 86
Southwestern Christian College 22 24 - 46
New Mexico Junior College   Southwestern Christian College
50.0% Total FG% 27.6%
31.3% 3-Pt. FG% 25.0%
71.4% Free Throw% 63.6%
None Technical Fouls None
New Mexico Junior College
Shooting % Game
Total FG% 50.0%
3-Pt. FG% 31.3%
Free Throw% 71.4%
Southwestern Christian College
Shooting % Game
Total FG% 27.6%
3-Pt. FG% 25.0%
Free Throw% 63.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Mareng Gatkuoth* 2-5 1-2 0-0 0 1 1 0 5 2 1 0 1 1
#5 Gideon George* 5-6 0-1 4-4 4 7 11 0 14 2 0 0 0 1
#14 Keaton Hervey* 4-12 0-3 4-6 3 5 8 0 12 0 0 0 1 1
#22 Antonio Bridy* 2-6 1-2 4-6 0 2 2 0 9 5 0 0 1 1
#34 Terence Lewis* 9-12 0-0 0-1 4 4 8 0 18 0 2 1 1 1
#2 Jerry N'sabwa 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#3 Rafael Jenkins 1-3 1-1 0-0 0 1 1 0 3 3 2 0 0 1
#4 Junub Chuol 2-4 0-0 0-0 0 2 2 0 4 2 0 0 0 1
#10 Matt Treacy 2-3 1-1 0-0 2 2 4 0 5 1 1 0 0 1
#12 Matthew Strange 3-7 1-3 0-0 0 1 1 0 7 1 0 0 1 1
#23 Mohammed Jafari 1-2 0-1 2-2 0 1 1 0 4 0 1 0 0 1
#32 Joao Camargo 1-3 0-2 1-1 0 0 0 0 3 0 0 0 1 1
#42 Atem Chol 1-3 0-0 0-1 4 4 8 0 2 1 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 33-66 5-16 15-21 17 30 47 0 86 17 8 1 6 13
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Jalen Johnson* 3-10 2-8 0-0 0 1 1 1 8 4 2 0 1 1
#2 Kavon Freeman* 4-10 3-5 2-2 2 1 3 3 13 1 2 0 0 1
#3 Jordan Mays* 3-5 2-3 2-4 2 2 4 3 10 0 4 1 1 1
#5 Malik Cooper* 2-11 0-5 0-0 0 2 2 0 4 1 0 0 1 1
#21 Tra'Marcus Woods* 0-0 0-0 0-0 0 2 2 3 0 0 1 0 1 1
#0 Cory Hicks 2-4 0-0 2-3 2 1 3 1 6 1 1 0 0 1
#4 Vernice Seriale III 1-4 0-2 0-0 0 1 1 3 2 0 2 0 0 1
#11 Jordan Hall 1-4 0-1 1-2 0 1 1 2 3 0 0 1 0 1
#12 Zelt Minor 0-0 0-0 0-0 0 1 1 0 0 0 2 0 0 1
#14 Jamar Scott 0-1 0-0 0-0 0 2 2 2 0 0 0 0 0 1
#20 Zachary Kelsey 0-2 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#24 Roy'el Everson 0-7 0-4 0-0 1 1 2 1 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 16-58 7-28 7-11 7 16 23 19 46 7 14 2 4 12
* = Starter