Official Basketball Box Score

New Mexico Junior College vs. McCook Community College

11/1/2019 at 8:00 PM — Hobbs, NM

Officials: ,,Attendance: 0

Team 1 2 Total
New Mexico Junior College 39 35 - 74
McCook Community College 28 32 - 60
New Mexico Junior College   McCook Community College
44.3% Total FG% 45.8%
35.0% 3-Pt. FG% 27.3%
72.2% Free Throw% 55.6%
None Technical Fouls None
30 Points in the Paint 30
13 Points off Turnovers 8
8 2nd Chance Points 9
6 Fast Break Points 4
29 Bench Points 21
New Mexico Junior College
Shooting % 1st Half 2nd Half Game
Total FG% 51.6% 36.7% 44.3%
3-Pt. FG% 41.7% 25.0% 35.0%
Free Throw% 50.0% 78.6% 72.2%
McCook Community College
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 42.3% 45.8%
3-Pt. FG% 42.9% 20.0% 27.3%
Free Throw% 37.5% 70.0% 55.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Junub Chuol* 4-7 0-1 2-3 0 4 4 2 10 2 2 0 1 25
#5 Gideon George* 2-10 0-2 0-0 4 0 4 3 4 0 1 1 2 21
#12 Matthew Strange* 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#14 Keaton Hervey* 5-10 1-2 3-4 2 2 4 1 14 2 4 1 0 35
#34 Terence Lewis* 6-11 0-1 5-6 3 11 14 0 17 0 2 0 2 33
#1 Mareng Gatkuoth 2-3 2-3 1-2 0 0 0 3 7 0 0 0 1 19
#3 Rafael Jenkins 4-7 1-2 2-3 0 1 1 3 11 5 2 0 4 23
#10 Matt Treacy 4-9 3-6 0-0 2 2 4 4 11 1 0 0 0 20
#22 Antonio Bridy 0-2 0-2 0-0 0 2 2 2 0 3 2 0 1 19
#23 Mohammed Jafari 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 3 2 5 0 0
Totals 27-61 7-20 13-18 14 24 38 19 74 13 13 2 11 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Bryton Bissainthe* 0-2 0-1 0-2 2 2 4 4 0 1 2 0 0 21
#13 Rahiem Sullivan* 8-14 2-3 3-4 0 6 6 0 21 0 3 1 4 35
#20 Le'Trey Darthard* 3-6 2-5 1-2 1 3 4 2 9 0 3 0 1 30
#23 Tyrik Singh* 1-3 0-1 0-1 0 4 4 2 2 2 3 0 0 25
#33 Justin Costello* 2-8 0-6 3-4 0 1 1 3 7 0 1 0 1 30
#3 Denzel Cummins 3-4 0-0 0-1 0 2 2 2 6 1 2 0 0 19
#15 Much Biel 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#22 Rahkiem Petterson 1-2 0-1 0-0 1 1 2 3 2 0 1 0 0 10
#24 Bo Quinlian 3-6 2-5 2-2 1 1 2 2 10 0 1 1 0 16
#31 Catthadious Moore 1-2 0-0 1-2 1 1 2 0 3 0 0 0 0 3
#TM Team 0-0 0-0 0-0 0 3 3 0 0
Totals 22-48 6-22 10-18 6 24 30 18 60 4 16 2 6 194
* = Starter