Official Basketball Box Score

Frank Phillips College vs. New Mexico Junior College

2/21/2019 at 7:30 PM — Hobbs, NM

Officials: ,,Attendance: 0

Team 1 2 Total
Frank Phillips College 27 31 - 58
New Mexico Junior College 29 41 - 70
Frank Phillips College   New Mexico Junior College
34.4% Total FG% 49.0%
25.0% 3-Pt. FG% 37.5%
52.6% Free Throw% 47.8%
None Technical Fouls 1
22 Points in the Paint 28
6 Points off Turnovers 17
14 2nd Chance Points 12
2 Fast Break Points 2
18 Bench Points 6
Frank Phillips College
Shooting % 1st Half 2nd Half Game
Total FG% 30.3% 39.3% 34.4%
3-Pt. FG% 16.7% 33.3% 25.0%
Free Throw% 55.6% 50.0% 52.6%
New Mexico Junior College
Shooting % 1st Half 2nd Half Game
Total FG% 39.1% 57.1% 49.0%
3-Pt. FG% 33.3% 41.7% 37.5%
Free Throw% 70.0% 30.8% 47.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Paul Eromosele* 1-8 0-2 2-4 2 2 4 4 4 2 2 0 1 28
#5 Marquise Kindel* 2-6 0-2 1-2 3 6 9 2 5 1 0 0 1 35
#21 Darvion Blackshear* 6-17 2-11 1-2 0 1 1 2 15 0 0 0 1 38
#22 Marcus Brown* 2-7 0-2 2-2 1 5 6 5 6 0 0 0 1 24
#23 Romario Spence* 3-11 1-2 3-6 6 6 12 2 10 0 5 0 1 24
#1 James McNeil 4-7 2-4 0-0 2 1 3 3 10 4 2 0 0 27
#10 Destiny Chikwem-Stanley 1-2 0-0 1-2 1 1 2 2 3 0 2 0 0 9
#11 Demetrius Clark 2-3 1-1 0-0 0 0 0 0 5 0 0 0 0 7
#32 Jonathan Akharoh 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#33 Carl Campbell 0-0 0-0 0-1 1 2 3 0 0 0 0 1 1 7
#TM Team 0-0 0-0 0-0 2 1 3 0 0
Totals 21-61 6-24 10-19 18 25 43 21 58 7 11 1 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Darnell Rogers* 2-8 2-6 0-2 1 0 1 2 6 5 5 0 2 35
#5 Gideon George* 9-13 1-2 1-3 1 8 9 4 20 0 1 4 1 29
#14 Dimitri Diara* 5-8 3-6 0-0 0 1 1 2 13 4 1 0 2 25
#22 Najja Hunter* 4-10 2-6 4-7 2 4 6 1 14 3 0 1 1 28
#33 Hall Elisias* 4-5 0-0 3-5 2 6 8 1 11 2 1 2 0 28
#2 Deion Rhea 0-3 0-1 1-2 0 3 3 4 1 0 1 0 1 18
#10 Jeremiah Chandler 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
#11 Clay Strasner 1-2 1-1 0-0 2 1 3 0 3 2 1 1 0 17
#32 Mohammad Jafari 0-2 0-2 2-4 0 1 1 0 2 0 1 0 0 18
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 25-51 9-24 11-23 8 25 33 14 70 16 12 8 7 200
* = Starter