Official Basketball Box Score

New Mexico Junior College vs. Frank Phillips College

1/21/2019 at 7:30 PM — BCAC

Officials: ,,Attendance: 0

Team 1 2 Total
New Mexico Junior College 28 55 - 83
Frank Phillips College 26 29 - 55
New Mexico Junior College   Frank Phillips College
63.3% Total FG% 35.2%
43.5% 3-Pt. FG% 33.3%
73.3% Free Throw% 50.0%
None Technical Fouls None
40 Points in the Paint 20
22 Points off Turnovers 17
2 2nd Chance Points 6
0 Fast Break Points 0
16 Bench Points 19
New Mexico Junior College
Shooting % 1st Half 2nd Half Game
Total FG% 47.8% 76.9% 63.3%
3-Pt. FG% 23.1% 70.0% 43.5%
Free Throw% 75.0% 72.7% 73.3%
Frank Phillips College
Shooting % 1st Half 2nd Half Game
Total FG% 40.9% 31.3% 35.2%
3-Pt. FG% 41.7% 25.0% 33.3%
Free Throw% 75.0% 42.9% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Darnell Rogers* 8-13 5-9 2-2 0 1 1 2 23 8 2 0 0 34
#5 Gideon George* 6-9 0-3 1-2 1 5 6 4 13 3 2 0 2 34
#12 Malik Mooving* 3-9 1-4 0-0 0 4 4 2 7 9 3 0 1 30
#32 Mohammad Jafari* 3-4 3-4 0-0 1 2 3 3 9 1 2 0 1 20
#33 Hall Elisias* 5-6 0-0 5-7 0 4 4 2 15 1 3 1 0 26
#10 Jeremiah Chandler 1-3 0-2 0-0 0 1 1 0 2 0 1 0 1 7
#11 Clay Strasner 3-3 1-1 0-0 0 2 2 1 7 4 3 0 1 24
#14 Dimitri Diara 2-2 0-0 3-4 1 4 5 1 7 3 0 0 0 25
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 31-49 10-23 11-15 3 23 26 15 83 29 16 1 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 James McNeil* 3-8 1-3 4-4 1 0 1 2 11 7 2 0 2 32
#5 Marquise Kindel* 2-6 0-2 1-2 3 1 4 4 5 2 0 0 3 25
#11 Demetrius Clark* 0-3 0-2 0-2 1 5 6 0 0 0 1 0 0 20
#22 Marcus Brown* 5-11 2-5 2-4 0 1 1 4 14 1 4 0 1 31
#23 Romario Spence* 3-6 0-1 0-0 2 1 3 3 6 1 2 0 0 18
#4 Paul Eromosele 3-5 2-4 0-2 1 2 3 1 8 1 3 0 0 18
#10 Destiny Chikwem-Stanley 0-2 0-0 0-0 0 1 1 0 0 0 1 0 1 10
#13 Mattia Cafisi 0-0 0-0 0-0 0 0 0 2 0 2 0 0 0 8
#15 Ja'Kristifer Polk 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 4
#21 Darvion Blackshear 2-4 2-4 0-0 0 1 1 1 6 0 0 0 1 13
#32 Jonathan Akharoh 1-5 1-2 1-2 1 3 4 1 4 0 2 1 1 9
#33 Carl Campbell 0-0 0-0 1-2 0 1 1 0 1 0 0 0 0 4
#34 Joe Nobles 0-3 0-0 0-0 1 1 2 0 0 0 0 0 0 7
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 19-54 8-24 9-18 10 17 27 18 55 14 15 1 9 199
* = Starter