Official Basketball Box Score

Clarendon College vs. New Mexico Junior College

1/17/2019 at 7:30 PM — Hobbs, NM

Officials: ,,Attendance: 0

Team 1 2 Total
Clarendon College 22 31 - 53
New Mexico Junior College 16 25 - 41
Clarendon College   New Mexico Junior College
42.0% Total FG% 24.0%
34.8% 3-Pt. FG% 9.5%
25.0% Free Throw% 71.4%
1 Technical Fouls None
24 Points in the Paint 16
15 Points off Turnovers 23
10 2nd Chance Points 10
2 Fast Break Points 4
19 Bench Points 8
Clarendon College
Shooting % 1st Half 2nd Half Game
Total FG% 39.1% 44.4% 42.0%
3-Pt. FG% 30.0% 38.5% 34.8%
Free Throw% 20.0% 28.6% 25.0%
New Mexico Junior College
Shooting % 1st Half 2nd Half Game
Total FG% 20.7% 28.6% 24.0%
3-Pt. FG% 0% 22.2% 9.5%
Free Throw% 66.7% 73.3% 71.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Josh Press* 2-7 1-5 0-2 0 2 2 1 5 0 1 0 0 19
#2 Edwon Brady* 4-12 3-9 1-2 0 3 3 0 12 2 2 0 1 33
#3 Tyree Lomax* 1-2 1-1 0-0 1 1 2 2 3 3 3 0 2 22
#10 Isaiah Laurent* 2-5 0-0 0-0 4 9 13 2 4 1 3 0 0 27
#13 Ellis Jefferson* 4-9 2-6 0-1 0 2 2 3 10 3 3 1 1 29
#4 Solomon Smith 4-6 0-0 1-2 2 3 5 3 9 0 2 0 1 19
#11 Tyreek Price 1-1 1-1 0-0 0 0 0 0 3 0 2 0 0 6
#12 Dadou Traore 1-1 0-0 0-2 0 2 2 1 2 0 0 0 0 6
#14 PJ Corbin 1-3 0-0 1-3 1 0 1 0 3 0 3 0 0 20
#21 Donchevell Nugent 0-0 0-0 0-0 0 0 0 3 0 1 2 0 0 7
#23 LeAaron Cain 1-4 0-1 0-0 1 2 3 1 2 3 1 1 3 13
#TM Team 0-0 0-0 0-0 2 2 4 0 0
Totals 21-50 8-23 3-12 11 26 37 16 53 13 22 2 8 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Darnell Rogers* 1-10 0-4 2-2 0 1 1 3 4 2 2 0 2 31
#5 Gideon George* 1-5 0-1 7-10 2 5 7 3 9 0 1 1 0 18
#11 Clay Strasner* 3-5 2-4 0-0 2 2 4 1 8 0 0 0 2 29
#12 Malik Mooving* 3-11 0-5 4-5 3 2 5 5 10 0 3 0 1 27
#32 Mohammad Jafari* 0-5 0-3 2-2 0 0 0 2 2 0 1 0 1 16
#2 Deion Rhea 1-8 0-2 0-1 3 4 7 2 2 0 3 3 3 22
#10 Jeremiah Chandler 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0 5
#14 Dimitri Diara 1-2 0-1 0-0 0 1 1 3 2 0 0 0 1 21
#33 Hall Elisias 2-4 0-1 0-1 2 7 9 1 4 0 5 1 2 32
#TM Team 0-0 0-0 0-0 1 0 1 0 0
Totals 12-50 2-21 15-21 13 23 36 21 41 2 16 5 12 201
* = Starter