Official Basketball Box Score

New Mexico Junior College vs. Tohono O'odham Community Colle

11/10/2018 at 6:00 PM — Phoenix College

Officials: ,,Attendance: 0

Team 1 2 Total
New Mexico Junior College 49 42 - 91
Tohono O'odham Community College 32 25 - 57
New Mexico Junior College   Tohono O'odham Community College
59.6% Total FG% 36.4%
29.4% 3-Pt. FG% 24.0%
75.0% Free Throw% 60.0%
None Technical Fouls None
New Mexico Junior College
Shooting % Game
Total FG% 59.6%
3-Pt. FG% 29.4%
Free Throw% 75.0%
Tohono O'odham Community College
Shooting % Game
Total FG% 36.4%
3-Pt. FG% 24.0%
Free Throw% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Deion Rhea* 3-5 1-1 4-5 1 4 5 0 11 1 1 5 0 1
#3 Darnell Rogers* 5-11 2-5 0-1 0 1 1 0 12 7 0 0 4 1
#4 Rakym Felder* 1-3 0-1 5-7 1 5 6 0 7 7 3 0 2 1
#23 Nathan Fromm* 4-6 0-1 0-0 1 5 6 0 8 1 2 0 1 1
#24 Ryan Murphy* 3-10 1-7 2-2 0 1 1 0 9 2 2 0 3 1
#5 Gideon George 8-10 0-0 5-7 9 7 16 0 21 1 0 3 2 1
#10 Jeremiah Chandler 1-1 1-1 0-0 0 1 1 0 3 0 0 0 0 1
#11 Clay Strasner 2-2 0-0 0-0 0 1 1 0 4 0 0 0 1 1
#12 Malik Mooving 4-6 0-1 2-2 0 2 2 0 10 5 0 0 3 1
#14 Dimitri Diara 3-3 0-0 0-0 0 2 2 0 6 1 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 34-57 5-17 18-24 12 29 41 0 91 25 8 8 16 10
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Joe Heath* 1-2 1-2 1-1 0 2 2 4 4 2 2 0 0 1
#2 Marcel Dean* 1-12 1-5 2-2 0 1 1 3 5 3 2 0 1 1
#10 Daniel Moody* 0-2 0-1 0-0 1 1 2 0 0 1 3 1 1 1
#15 Isaiah Alonzo* 4-12 0-4 0-0 3 1 4 3 8 1 0 1 1 1
#30 Michael Major* 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#3 Robert Hernandez 4-7 2-5 0-0 1 3 4 2 10 0 3 0 1 1
#12 Deontae McInnis 1-2 0-0 0-0 3 3 6 0 2 0 3 1 0 1
#13 Sean Brogan 0-5 0-3 0-0 0 0 0 0 0 1 0 0 0 1
#20 Jacob Young 1-3 1-2 0-0 0 0 0 1 3 0 0 0 0 1
#22 Dashawn Engram 5-8 1-1 0-0 2 4 6 3 11 1 4 0 0 1
#24 Brandon Thompson 5-8 0-1 0-0 0 2 2 2 10 0 2 1 0 1
#25 John Cutter 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#34 Jovonte Wyllie 1-2 0-1 0-2 2 1 3 2 2 5 4 0 2 1
#42 AuSonte Johns 1-1 0-0 0-0 0 0 0 1 2 1 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-66 6-25 3-5 12 18 30 21 57 15 23 4 6 14
* = Starter