Official Basketball Box Score

Howard College vs. New Mexico Junior College

2/1/2018 at 7:30 PM — Hobbs, NM

Officials: ,,Attendance: 0

Team 1 2 Total
Howard College 35 41 - 76
New Mexico Junior College 22 47 - 69
Howard College   New Mexico Junior College
49.0% Total FG% 43.4%
42.1% 3-Pt. FG% 43.5%
94.7% Free Throw% 68.4%
1 Technical Fouls None
18 Points in the Paint 18
15 Points off Turnovers 8
5 2nd Chance Points 10
2 Fast Break Points 0
9 Bench Points 16
Howard College
Shooting % 1st Half 2nd Half Game
Total FG% 48.1% 50.0% 49.0%
3-Pt. FG% 45.5% 37.5% 42.1%
Free Throw% 100.0% 93.3% 94.7%
New Mexico Junior College
Shooting % 1st Half 2nd Half Game
Total FG% 34.8% 50.0% 43.4%
3-Pt. FG% 37.5% 46.7% 43.5%
Free Throw% 75.0% 66.7% 68.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Amari McCray* 5-8 0-0 1-1 2 2 4 4 11 0 1 1 0 16
#2 Jeremy Hayes* 7-13 3-5 10-10 1 7 8 0 27 3 2 1 3 40
#3 Andre Ferguson* 1-2 1-2 0-0 0 0 0 0 3 1 0 0 0 5
#10 Jack Pagenkopf* 5-8 0-2 0-0 0 2 2 4 10 2 0 0 2 36
#22 Jake Hutchings* 4-8 4-7 4-4 0 5 5 3 16 1 1 0 1 39
#4 Andrija Blatancic 0-2 0-0 2-2 0 2 2 2 2 0 0 0 0 5
#5 Derrick Green 0-5 0-3 1-2 2 1 3 2 1 2 3 0 1 32
#11 Diamond Onwuka 1-1 0-0 0-0 0 0 0 0 2 0 1 0 0 3
#13 Christian Fields 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 5
#23 Ricquail Smoot 2-4 0-0 0-0 0 1 1 1 4 0 1 1 0 19
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-51 8-19 18-19 6 20 26 16 76 9 9 3 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Paul Williams* 9-23 5-12 4-7 2 3 5 1 27 5 3 0 1 38
#4 Franklyn Penn Jr.* 1-5 0-3 3-4 2 2 4 4 5 4 6 0 0 33
#24 Jacob Bodin* 2-3 0-1 0-0 1 1 2 1 4 1 3 0 0 19
#32 Antonio Morales* 6-6 2-2 3-4 2 6 8 4 17 0 1 3 1 27
#42 DeVale Johnson* 0-0 0-0 0-0 1 5 6 1 0 0 1 0 1 23
#10 Damontrez Hawes 3-11 3-5 1-2 1 2 3 3 10 1 1 0 2 30
#11 David Iwowari 1-2 0-0 2-2 0 1 1 2 4 0 0 1 0 12
#14 Xavier Thompson 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 8
#34 Florian Ouedraogo 1-3 0-0 0-0 0 0 0 1 2 0 0 0 0 10
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 23-53 10-23 13-19 10 20 30 17 69 11 15 4 5 200
* = Starter