Official Basketball Box Score

Southwest JV vs. New Mexico Junior College

12/4/2017 at 7:30 PM — Hobbs, NM

Officials: ,,Attendance: 0

Team 1 2 Total
Southwest JV 30 36 - 66
New Mexico Junior College 53 72 - 125
Southwest JV   New Mexico Junior College
30.6% Total FG% 53.6%
24.1% 3-Pt. FG% 25.0%
75.0% Free Throw% 60.0%
None Technical Fouls None
16 Points in the Paint 90
10 Points off Turnovers 19
6 2nd Chance Points 23
0 Fast Break Points 0
23 Bench Points 57
Southwest JV
Shooting % 1st Half 2nd Half Game
Total FG% 31.0% 30.3% 30.6%
3-Pt. FG% 15.4% 31.3% 24.1%
Free Throw% 76.9% 73.3% 75.0%
New Mexico Junior College
Shooting % 1st Half 2nd Half Game
Total FG% 46.8% 60.0% 53.6%
3-Pt. FG% 16.7% 33.3% 25.0%
Free Throw% 46.7% 80.0% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Malik Jackson* 0-3 0-1 0-0 0 0 0 2 0 0 2 0 0 12
#2 Lamar Kane* 4-5 3-4 1-2 0 1 1 1 12 1 4 0 0 17
#3 Louis Jones* 2-7 1-3 5-6 0 3 3 4 10 0 2 0 1 21
#4 Chris Heard* 1-2 0-1 0-0 0 1 1 2 2 0 1 1 0 26
#23 Keiron Morning* 5-14 3-8 6-7 0 3 3 3 19 2 3 0 1 39
#1 Jaylen Taulton 5-14 0-5 2-4 0 3 3 3 12 5 2 0 1 36
#5 Rudy Abrams 2-8 0-3 5-7 4 0 4 2 9 0 2 0 1 17
#11 Jaylen Bentley 0-6 0-3 2-2 0 2 2 1 2 0 1 0 0 24
#21 Will Rehfeld 0-3 0-1 0-0 2 0 2 3 0 0 1 0 0 8
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 19-62 7-29 21-28 6 13 19 21 66 8 18 1 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Tavion Robinson* 6-12 0-0 2-2 3 6 9 4 14 3 0 0 2 12
#3 Paul Williams* 2-6 2-6 0-0 0 2 2 4 6 1 0 0 1 15
#4 Franklyn Penn Jr.* 10-16 0-4 4-4 8 10 18 3 24 3 1 3 2 25
#5 Marcell Haskett* 8-14 1-3 3-5 1 5 6 2 20 4 0 0 2 25
#32 Antonio Morales* 2-8 0-0 0-1 7 5 12 2 4 0 1 3 1 12
#1 Julian Ross 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
#12 Taj Simmons 3-7 0-3 3-4 1 4 5 0 9 6 1 0 2 20
#14 Xavier Thompson 6-10 1-2 3-8 2 0 2 4 16 1 0 1 0 17
#24 Jacob Bodin 6-7 2-3 0-0 0 3 3 2 14 2 1 0 2 27
#33 Hunter Ladler 1-5 0-3 0-0 1 1 2 1 2 1 2 0 2 25
#34 Florian Ouedraogo 8-12 0-0 0-1 6 3 9 2 16 1 1 0 0 16
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 52-97 6-24 15-25 29 40 69 24 125 22 7 7 14 196
* = Starter