Official Basketball Box Score

New Mexico Military Institute vs. New Mexico Junior College

12/2/2017 at 2:30 PM — Hobbs, NM

Officials: ,,Attendance: 0

Team 1 2 OT Total
New Mexico Military Institute 36 48 11 - 95
New Mexico Junior College 42 42 17 - 101
New Mexico Military Institute   New Mexico Junior College
47.1% Total FG% 50.0%
39.1% 3-Pt. FG% 32.0%
66.7% Free Throw% 71.4%
None Technical Fouls None
46 Points in the Paint 34
22 Points off Turnovers 11
27 2nd Chance Points 11
2 Fast Break Points 2
37 Bench Points 17
New Mexico Military Institute
Shooting % 1st Half 2nd Half Game
Total FG% 43.2% 47.6% 47.1%
3-Pt. FG% 40.0% 33.3% 39.1%
Free Throw% 0% 71.4% 66.7%
New Mexico Junior College
Shooting % 1st Half 2nd Half Game
Total FG% 57.1% 37.5% 50.0%
3-Pt. FG% 36.4% 25.0% 32.0%
Free Throw% 60.0% 84.0% 71.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Matt Brown* 1-4 0-1 0-0 1 2 3 3 2 0 1 0 0 17
#3 Clarke Cooper* 0-3 0-1 0-0 3 1 4 4 0 1 3 0 0 25
#5 Rosel Hurley* 6-10 0-0 0-0 1 2 3 5 12 0 3 0 0 19
#21 Trevelin Queen* 13-22 3-5 3-5 7 5 12 5 32 3 2 0 3 39
#23 Atem Bior* 6-11 0-0 0-0 4 1 5 3 12 0 0 0 0 30
#0 K'von Rice 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 7
#1 Kaleb Morton 1-4 1-4 0-0 0 1 1 2 3 0 0 0 0 14
#11 Jordyn Owens 6-13 3-5 3-4 1 1 2 2 18 2 1 0 1 29
#32 Jaylan Williams 4-6 1-2 0-0 1 4 5 2 9 0 0 0 1 16
#33 Davis Steelman 3-12 1-5 0-0 2 3 5 5 7 3 1 0 3 29
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 40-85 9-23 6-9 20 20 40 33 95 9 11 0 8 225
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Tavion Robinson* 6-13 0-3 3-6 3 6 9 2 15 5 2 1 0 45
#4 Franklyn Penn Jr.* 6-11 1-4 15-19 5 4 9 3 28 1 2 2 1 34
#5 Marcell Haskett* 6-10 4-7 4-4 0 0 0 3 20 4 3 0 1 41
#22 DeAnthony Owens* 5-9 0-2 8-12 3 5 8 3 18 2 2 0 1 26
#32 Antonio Morales* 1-1 0-0 1-2 1 6 7 1 3 0 3 3 0 14
#3 Paul Williams 2-7 2-6 2-2 0 1 1 1 8 2 1 0 2 28
#14 Xavier Thompson 2-4 1-2 0-0 0 1 1 1 5 0 0 1 0 16
#33 Hunter Ladler 0-1 0-1 2-4 1 0 1 0 2 2 0 0 0 11
#34 Florian Ouedraogo 1-2 0-0 0-0 0 0 0 1 2 0 0 0 0 8
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 29-58 8-25 35-49 13 23 36 15 101 16 13 7 5 223
* = Starter