Official Basketball Box Score

New Mexico Junior College vs. Frank Phillips College

2/22/2016 at 7:30 PM — Borger, Tx

Officials: ,,Attendance: 0

Team 1 2 Total
New Mexico Junior College 20 54 - 74
Frank Phillips College 44 43 - 87
New Mexico Junior College   Frank Phillips College
42.4% Total FG% 50.0%
31.0% 3-Pt. FG% 47.1%
60.0% Free Throw% 65.0%
None Technical Fouls None
26 Points in the Paint 34
4 Points off Turnovers 21
8 2nd Chance Points 15
6 Fast Break Points 6
26 Bench Points 19
New Mexico Junior College
Shooting % 1st Half 2nd Half Game
Total FG% 21.2% 63.6% 42.4%
3-Pt. FG% 22.2% 45.5% 31.0%
Free Throw% 40.0% 70.0% 60.0%
Frank Phillips College
Shooting % 1st Half 2nd Half Game
Total FG% 53.1% 47.1% 50.0%
3-Pt. FG% 50.0% 45.5% 47.1%
Free Throw% 58.3% 75.0% 65.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Tyler Blount* 3-11 2-7 0-0 0 1 1 4 8 0 0 0 3 31
#5 Jalin Hart* 4-10 1-3 3-4 1 2 3 3 12 4 2 0 2 38
#12 Randy Haynes* 9-19 3-10 5-6 2 4 6 2 26 4 3 2 0 37
#24 Devin Wyatt* 0-4 0-0 0-0 2 4 6 2 0 0 1 2 0 21
#32 El Hadji Dieng* 1-1 0-0 0-1 1 2 3 4 2 0 0 0 0 9
#1 Emmanuel Ansah 2-4 0-1 0-0 1 1 2 3 4 0 1 1 0 14
#2 Josiah Spencer 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 0
#4 Josiah Riley 3-6 2-4 0-0 0 0 0 0 8 0 2 0 1 13
#11 Nnamdi Okoro 2-3 0-0 0-2 1 4 5 3 4 0 1 0 0 8
#14 Xavier Jackson 2-5 1-3 1-2 1 1 2 1 6 0 3 0 1 17
#23 Jesse Johns 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 0
#33 Xabier Gomez 1-2 0-1 0-0 1 0 1 0 2 1 1 0 0 12
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-66 9-29 9-15 10 19 29 22 74 9 15 5 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Lucious McKay* 10-17 7-11 4-4 2 3 5 2 31 5 3 1 2 33
#4 Khalil Newton* 3-7 1-3 1-2 1 2 3 1 8 2 0 0 2 21
#10 Leron Smith* 1-3 0-1 0-0 0 1 1 1 2 1 1 1 0 9
#11 Roderick Harris* 7-8 0-0 1-2 1 3 4 4 15 0 3 1 1 27
#23 Alize Johnson* 5-11 0-0 2-4 7 13 20 2 12 6 3 0 2 32
#3 Kwanique Martin 0-1 0-0 1-2 1 0 1 1 1 0 0 0 0 9
#13 Jordan Dingle 0-2 0-0 1-2 0 1 1 0 1 1 2 0 1 10
#15 Kyle Wilson 0-1 0-0 0-0 0 0 0 4 0 0 0 0 0 6
#20 Anthony Stove 2-4 0-0 0-0 1 1 2 0 4 1 0 0 2 18
#22 Isaiah Palmer 5-12 0-2 3-4 3 2 5 1 13 4 3 0 1 30
#32 Isaiah Rose 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 33-66 8-17 13-20 16 26 42 16 87 20 15 3 11 196
* = Starter