Official Basketball Box Score

Southwest JV vs. New Mexico Junior College

11/7/2015 at 5:00 PM — Hobbs

Officials: ,,Attendance: 0

Team 1 2 Total
Southwest JV 35 31 - 66
New Mexico Junior College 52 52 - 104
Southwest JV   New Mexico Junior College
31.6% Total FG% 59.0%
30.8% 3-Pt. FG% 53.8%
78.6% Free Throw% 52.9%
None Technical Fouls None
18 Points in the Paint 36
8 Points off Turnovers 28
9 2nd Chance Points 6
0 Fast Break Points 2
12 Bench Points 40
Southwest JV
Shooting % 1st Half 2nd Half Game
Total FG% 44.0% 21.9% 31.6%
3-Pt. FG% 40.0% 25.0% 30.8%
Free Throw% 81.8% 76.5% 78.6%
New Mexico Junior College
Shooting % 1st Half 2nd Half Game
Total FG% 58.1% 60.0% 59.0%
3-Pt. FG% 47.1% 66.7% 53.8%
Free Throw% 57.1% 50.0% 52.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Aaron Gibson* 2-11 1-6 1-2 0 5 5 3 6 0 1 0 0 23
#5 Kalu Idika* 4-10 2-4 10-13 0 5 5 4 20 1 5 0 0 33
#10 Victor Loya* 5-12 1-3 3-3 0 2 2 3 14 1 1 1 0 29
#11 David Hudak* 3-5 2-4 0-0 0 0 0 2 8 5 2 0 0 28
#24 Jahamal Spears* 1-8 1-5 3-4 2 8 10 4 6 2 3 0 1 26
#2 Brandon Parsons 1-1 0-0 0-0 2 1 3 5 2 0 0 0 0 9
#3 Joaquin Quintana 0-1 0-1 2-2 0 2 2 1 2 1 0 0 0 14
#15 Eli Garver 2-5 1-2 3-4 2 0 2 5 8 1 2 0 0 19
#21 Andre Roman 0-4 0-1 0-0 1 0 1 2 0 0 1 0 0 16
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 18-57 8-26 22-28 7 23 30 29 66 11 15 1 1 197
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Tyler Blount* 8-12 7-10 0-0 0 2 2 1 23 0 0 0 1 23
#5 Jalin Hart* 6-10 1-4 6-8 1 5 6 0 19 10 1 0 1 34
#14 Xavier Jackson* 3-7 1-4 0-3 0 4 4 3 7 0 0 0 0 25
#24 Devin Wyatt* 4-5 0-0 2-3 3 2 5 3 10 1 0 4 1 18
#32 El Hadji Dieng* 2-6 0-0 1-4 1 6 7 4 5 1 0 0 0 20
#2 Josiah Spencer 1-3 0-0 0-2 0 1 1 3 2 0 0 0 0 12
#4 Josiah Riley 1-3 0-1 1-2 0 3 3 1 3 2 3 0 1 18
#11 Nnamdi Okoro 2-3 0-0 2-4 1 3 4 2 6 1 0 0 3 12
#23 Jesse Johns 3-4 2-3 0-0 0 1 1 3 8 1 1 0 0 11
#33 Xabier Gomez 4-6 3-4 3-4 1 3 4 3 14 2 2 0 2 18
#42 Brad Kong 2-2 0-0 3-4 0 1 1 0 7 1 1 0 0 12
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 36-61 14-26 18-34 7 31 38 23 104 19 8 4 9 203
* = Starter