Official Basketball Box Score

New Mexico Junior College vs. Clarendon College

2/26/2015 at 7:45 PM — Clarendon, tx

Officials: ,,Attendance: 0

Team 1 2 Total
New Mexico Junior College 44 42 - 86
Clarendon College 22 36 - 58
New Mexico Junior College   Clarendon College
47.1% Total FG% 40.7%
40.9% 3-Pt. FG% 27.3%
57.9% Free Throw% 47.6%
None Technical Fouls None
New Mexico Junior College
Shooting % Game
Total FG% 47.1%
3-Pt. FG% 40.9%
Free Throw% 57.9%
Clarendon College
Shooting % Game
Total FG% 40.7%
3-Pt. FG% 27.3%
Free Throw% 47.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Malique Trent* 6-12 4-8 4-4 1 2 3 1 20 2 2 0 2 24
#12 Nick Billingsley* 2-6 0-1 0-0 3 4 7 0 4 0 1 1 0 17
#22 Rene Esparza* 1-3 1-3 0-0 0 1 1 1 3 7 4 0 4 18
#24 Cullen Russo* 5-9 0-1 2-4 0 4 4 2 12 1 1 1 3 20
#34 Ray Barreno* 3-7 0-0 0-0 2 1 3 1 6 0 0 1 0 16
#1 Kimani Jackson 2-2 0-0 3-6 1 1 2 4 7 1 0 1 0 13
#2 Jeremy Postell 2-5 1-4 2-2 1 2 3 1 7 0 3 0 0 17
#3 Tyler Blount 3-4 1-1 0-0 0 0 0 1 7 0 0 0 1 7
#5 Jalin Hart 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0 7
#11 Randy Haynes 2-9 0-1 0-0 1 2 3 0 4 1 2 1 3 15
#14 Karim Diop 2-3 0-0 0-0 1 0 1 0 4 2 1 0 0 6
#23 Desmond Medder 2-3 0-0 0-0 1 0 1 3 4 0 2 0 0 12
#32 Ruben Macias 1-4 1-2 0-0 1 1 2 0 3 1 0 0 1 10
#33 Malik Carter 1-2 0-0 0-2 0 0 0 0 2 1 0 0 1 5
#42 Joe Lewis 1-1 1-1 0-1 0 4 4 3 3 0 0 0 0 7
#TM Team 0-0 0-0 0-0 0 2 2 0 0
Totals 33-70 9-22 11-19 12 25 37 17 86 17 16 5 15 194
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Falmata Tula* 0-4 0-1 0-0 1 3 4 1 0 2 8 1 2 27
#12 D'Tavian Walker* 4-6 0-0 0-2 2 4 6 2 8 4 7 1 4 28
#14 Quadre Lollis* 4-6 0-0 3-7 1 2 3 0 11 1 3 0 0 28
#15 Dashun Dixon* 5-17 2-8 2-4 1 5 6 0 14 0 2 0 0 34
#20 Dominic Obunaka* 0-0 0-0 0-0 2 3 5 4 0 0 2 1 1 12
#2 Brandon Lucas 0-4 0-3 0-0 0 2 2 0 0 0 0 0 0 6
#4 Khalil Newton 5-8 3-5 0-0 0 1 1 1 13 0 2 0 1 17
#10 Bryce Pace 1-3 0-2 0-0 0 1 1 1 2 1 1 0 0 10
#13 Nick Hammink 1-1 0-0 1-4 0 1 1 0 3 1 1 0 0 7
#24 Doreon Hill 0-1 0-0 2-2 0 3 3 1 2 1 0 0 0 10
#30 Ryan Hammink 1-2 1-2 0-0 0 1 1 1 3 0 0 0 0 6
#33 Johnnie Brown 1-2 0-1 2-2 0 3 3 0 4 1 2 0 0 15
#TM Team 0-0 0-0 0-0 0 4 4 1 0
Totals 22-54 6-22 10-21 7 33 40 12 60 11 28 3 8 200
* = Starter