Official Basketball Box Score

Clarendon vs. New Mexico Junior College

2015-01-26 at 19:45:00 — Hobbs, NM

Officials: , , Attendance: 0

Team 1 2 Total
Clarendon College 30 33 - 63
New Mexico Junior College 38 58 - 96
Clarendon College   New Mexico Junior College
38.5% Total FG% 47.1%
33.3% 3-Pt. FG% 41.4%
71.4% Free Throw% 71.4%
None Technical Fouls None
18 Points in the Paint 36
13 Points off Turnovers 24
4 2nd Chance Points 16
0 Fast Break Points 0
21 Bench Points 62
Clarendon College
Shooting % 1st Half 2nd Half Game
Total FG% 35.7% 41.7% 38.5%
3-Pt. FG% 35.7% 30.0% 33.3%
Free Throw% 83.3% 66.7% 71.4%
New Mexico Junior College
Shooting % 1st Half 2nd Half Game
Total FG% 35.3% 58.8% 47.1%
3-Pt. FG% 40.0% 42.9% 41.4%
Free Throw% 66.7% 75.0% 71.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Marcus Ellison* 3-8 1-2 3-5 1 3 4 3 10 7 6 0 3 26
#4 Khalil Newton* 3-9 1-5 0-0 1 4 5 3 7 0 5 0 1 29
#12 D'Tavian Walker* 4-7 0-0 2-4 1 4 5 2 10 1 4 1 0 33
#14 Quadre Lollis* 2-4 0-1 5-6 2 1 3 5 9 1 2 0 0 18
#15 Dashun Dixon* 2-7 2-6 0-0 0 3 3 1 6 1 1 0 0 19
#2 Brandon Lucas 1-3 1-2 0-0 0 0 0 0 3 0 2 0 0 8
# 3 James Kirksey 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
# 5 Tavon Alexander 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#10 Bryce Pace 0-1 0-1 0-0 0 1 1 1 0 0 0 0 0 5
#11 Falmata Tula 1-2 0-0 0-0 0 1 1 2 2 0 2 0 0 15
#13 Nick Hammink 0-1 0-0 2-2 2 0 2 2 2 0 2 0 0 10
#20 Dominic Obunaka 1-1 0-0 2-2 2 1 3 2 4 0 0 0 0 16
#24 Doreon Hill 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 5
#30 Ryan Hammink 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 4
#32 Kobe Allen 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#33 Johnnie Brown 3-8 3-7 1-2 0 2 2 0 10 0 1 0 0 12
#TM TEAM 0-0 0-0 0-0 1 6 7 0 0 0 0 0 0
Totals 20-52 8-24 15-21 10 27 37 22 63 10 26 1 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Malique Trent* 4-10 2-7 3-4 0 3 3 1 13 2 4 0 1 21
#11 Randy Haynes* 2-6 0-1 1-1 1 0 1 1 5 1 0 0 2 15
#12 Nick Billingsley* 3-6 2-3 1-2 2 2 4 0 9 1 1 2 1 15
#22 Rene Esparza* 2-4 1-2 2-2 0 1 1 2 7 4 0 0 2 16
#34 Ray Barreno* 0-0 0-0 0-0 1 0 1 4 0 0 2 0 1 11
#1 Kimani Jackson 1-4 0-0 3-4 2 3 5 2 5 0 1 1 0 16
#2 Jeremy Postell 1-7 1-6 0-0 0 1 1 0 3 1 0 0 0 12
#3 Tyler Blount 2-2 2-2 0-0 0 3 3 1 6 1 0 0 1 13
#5 Jalin Hart 1-1 0-0 0-0 0 2 2 2 2 3 0 0 2 12
#14 Karim Diop 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#23 Desmond Medder 0-1 0-1 0-0 0 1 1 1 0 3 1 0 1 12
#24 Cullen Russo 9-12 1-1 6-9 5 2 7 0 25 1 0 3 2 24
#32 Ruben Macias 3-5 3-5 0-0 0 0 0 0 9 1 1 0 0 11
#33 Malik Carter 0-0 0-0 2-2 0 1 1 1 2 2 1 0 0 8
#42 Joe Lewis 2-4 0-1 2-4 2 2 4 0 6 1 0 1 1 6
#44 Montarius Hall 2-6 0-0 0-0 1 1 2 2 4 0 0 0 0 8
#TM TEAM 0-0 0-0 0-0 0 8 8 0 0 0 0 0 0
Totals 32-68 12-29 20-28 14 30 44 17 96 21 11 7 14 200
* = Starter