Official Basketball Box Score

New Mexico Junior College vs. Frank Phillips College

12/3/2014 at 7:45 PM — Borger, Tx

Officials: ,,Attendance: 0

Team 1 2 OT Total
New Mexico Junior College 28 32 11 - 71
Frank Phillips College 24 36 14 - 74
New Mexico Junior College   Frank Phillips College
44.4% Total FG% 39.1%
27.3% 3-Pt. FG% 6.7%
73.9% Free Throw% 74.2%
None Technical Fouls None
New Mexico Junior College
Shooting % Game
Total FG% 44.4%
3-Pt. FG% 27.3%
Free Throw% 73.9%
Frank Phillips College
Shooting % Game
Total FG% 39.1%
3-Pt. FG% 6.7%
Free Throw% 74.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Kimani Jackson* 4-7 0-0 1-3 3 9 12 5 9 1 3 1 2 28
#4 Malique Trent* 8-16 0-8 5-7 0 3 3 2 21 1 3 2 1 31
#22 Rene Esparza* 3-6 1-2 2-2 1 1 2 3 9 1 3 0 1 25
#32 Ruben Macias* 0-1 0-1 0-0 0 0 0 0 0 0 0 0 1 7
#34 Ray Barreno* 0-1 0-0 0-0 0 0 0 3 0 0 3 0 0 13
#2 Jeremy Postell 4-10 3-9 2-2 1 4 5 5 13 0 1 0 3 28
#3 Tyler Blount 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#5 Jalin Hart 0-1 0-0 0-0 0 0 0 0 0 2 1 0 1 4
#11 Randy Haynes 3-6 1-1 5-7 1 5 6 4 12 0 3 0 3 25
#12 Nick Billingsley 2-3 1-1 0-0 0 1 1 2 5 0 2 0 0 15
#23 Desmond Medder 0-2 0-0 2-2 0 0 0 4 2 1 3 0 0 17
#33 Malik Carter 0-0 0-0 0-0 0 0 0 0 0 0 1 0 1 2
#42 Joe Lewis 0-0 0-0 0-0 0 0 0 0 0 0 1 0 1 4
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-54 6-22 17-23 6 23 29 28 71 6 24 3 14 204
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Stan Whittaker* 1-7 0-0 8-10 0 2 2 1 10 3 4 1 4 1
#10 Quame Edwards* 0-3 0-3 0-0 1 0 1 4 0 0 0 0 1 1
#11 Rasheed Swanston* 3-11 1-3 2-2 4 4 8 4 9 1 1 0 3 1
#13 Joe Lester* 1-6 0-1 0-0 0 1 1 2 2 0 2 1 2 1
#33 Rokas Paulauskas* 0-2 0-0 2-4 2 1 3 0 2 0 2 1 0 1
#1 Lucious McKay 4-9 0-4 2-2 2 2 4 2 10 6 1 0 2 1
#4 Tyhiem Perrin 0-1 0-1 0-0 0 1 1 1 0 0 0 0 1 1
#5 Jonathan Mulmore 0-0 0-0 0-0 0 1 1 1 0 0 0 0 1 1
#15 Japhet Sophus-Davis 0-1 0-1 0-0 0 1 1 1 0 0 2 0 0 1
#21 Julian Thomas 8-11 0-0 2-4 1 7 8 4 18 2 3 0 3 1
#23 Alize Johnson 8-13 0-2 7-9 4 6 10 4 23 2 1 0 1 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-64 1-15 23-31 14 26 40 24 74 14 16 3 18 11
* = Starter