Official Basketball Box Score

USWJV vs. New Mexico Junior College

2013-11-01 at 18:03:00 — Hobbs, NM

Officials: , , Attendance: 0

Team 1 2 Total
University of the Southwest JV 26 33 - 59
New Mexico Junior College 48 35 - 83
University of the Southwest JV   New Mexico Junior College
32.8% Total FG% 51.5%
30.8% 3-Pt. FG% 42.9%
63.0% Free Throw% 66.7%
None Technical Fouls None
22 Points in the Paint 32
7 Points off Turnovers 10
10 2nd Chance Points 8
9 Bench Points 27
University of the Southwest JV
Shooting % 1st Half 2nd Half Game
Total FG% 25.0% 42.3% 32.8%
3-Pt. FG% 33.3% 25.0% 30.8%
Free Throw% 77.8% 55.6% 63.0%
New Mexico Junior College
Shooting % 1st Half 2nd Half Game
Total FG% 58.8% 43.8% 51.5%
3-Pt. FG% 42.9% 42.9% 42.9%
Free Throw% 66.7% 66.7% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
# 3 Manny Mateo* 0-0 0-0 0-0 0 1 1 1 0 1 0 0 0 26
#15 David Bonner* 7-17 0-1 3-3 2 6 8 2 17 2 3 0 2 40
#21 Pat Beltran* 2-10 0-1 1-1 4 4 8 0 5 5 3 0 0 37
#22 Rick Murta* 4-8 0-0 3-6 2 8 10 4 11 0 2 0 0 34
#24 Dan Wong* 3-12 2-4 9-10 0 4 4 2 17 1 4 0 2 40
#13 Joaquin Chappell 3-11 2-7 1-7 2 1 3 2 9 1 1 0 0 24
#TM TEAM 0-0 0-0 0-0 0 3 3 0 0 0 0 0 0
Totals 19-58 4-13 17-27 10 27 37 11 59 10 13 0 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#23 Montarius Hall* 3-7 1-1 1-2 0 4 4 4 8 2 1 1 1 29
#12 Nick Billingsley* 3-5 1-2 2-2 1 1 2 4 9 0 0 1 0 20
#22 Jeff Newberry* 6-11 0-3 2-3 2 1 3 0 14 3 2 0 2 15
#24 Nevin Johnson* 4-8 3-6 1-1 1 4 5 1 12 1 2 0 1 18
#34 Kenrich Williams* 6-9 1-1 0-0 3 8 11 3 13 2 2 1 2 28
# 1 Jefff Neverson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#2 Nathan McAnally 1-2 0-1 0-0 0 2 2 3 2 1 0 0 0 15
# 3 Rashaun Madison 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#4 Nicky Desilien 4-7 1-2 0-1 0 1 1 1 9 3 4 2 1 17
#5 Marcus Frazier 0-3 0-0 0-0 0 1 1 1 0 1 0 0 1 13
#11 Chris Boucher 2-6 0-1 0-0 2 2 4 4 4 1 1 5 0 15
#14 Karim Diop 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#32 Ruben Macias 0-1 0-1 0-0 0 0 0 2 0 2 0 0 0 9
#33 Rene Esparza 5-7 2-3 0-0 0 3 3 0 12 2 1 0 0 22
#42 Jeremy Postell 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#44 Isaiah Cotton 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 0 10 10 0 0 1 0 0 0
Totals 34-66 9-21 6-9 9 37 46 23 83 19 13 10 8 200
* = Starter