Official Basketball Box Score

Northwest Florida vs. New Mexico

03/19/2013 at 16:30 — Sports Arena

Officials: Unknown

Team 1 2 OT Total
Northwest Florida State College 25 50 13 - 88
New Mexico Junior College 42 33 12 - 87
Northwest Florida State College   New Mexico Junior College
36.3% Total FG% 43.5%
34.4% 3-Pt. FG% 44.4%
67.9% Free Throw% 65.6%
None Technical Fouls None
19 Points off Turnovers 14
16 2nd Chance Points 16
23 Bench Points 30
Northwest Florida State College
Shooting % Game
Total FG% 36.3%
3-Pt. FG% 34.4%
Free Throw% 67.9%
New Mexico Junior College
Shooting % Game
Total FG% 43.5%
3-Pt. FG% 44.4%
Free Throw% 65.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Chris Jones* 8-23 4-9 7-13 4 2 6 4 27 7 6 1 3 43:24
#10 Arthur Edwards* 3-6 3-6 1-2 0 5 5 2 10 0 1 1 0 21:20
#12 Lamin Fulton* 2-11 1-7 0-0 0 3 3 3 5 3 0 0 5 34:49
#21 Michael Chandler* 0-3 0-0 0-0 0 0 0 2 0 0 0 0 0 6:05
#23 Elgin Cook* 7-15 2-4 7-7 2 4 6 5 23 2 0 2 1 38:13
#1 Hershey Robinson 0-2 0-1 0-0 0 1 1 0 0 0 0 0 0 3:36
#5 Richard Benedyth 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#15 Telvin Wilkerson 1-2 0-1 0-0 1 2 3 1 2 1 2 0 0 17:53
#20 Shykeem Jackson 1-4 1-4 0-0 0 0 0 1 3 1 0 0 0 17:33
#22 Marvin Williams 1-5 0-0 0-0 2 2 4 2 2 0 0 0 0 16:29
#42 Tevin Glass 6-9 0-0 4-6 7 8 15 3 16 2 1 1 1 25:38
Totals 29-80 11-32 19-28 18 27 45 23 88 16 11 5 10 225
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Desmond Lee* 8-15 2-5 5-8 2 9 11 2 23 3 6 0 0 37:04
#11 Alexander Ovcharenko* 2-5 2-5 0-0 1 1 2 1 6 0 0 0 0 22:21
#14 Rob Turner* 2-9 0-2 2-6 1 2 3 2 6 4 1 0 2 25:35
#23 Dekabriean Eldridge* 6-10 3-6 3-5 4 4 8 3 18 1 3 1 1 30:58
#32 Chris Dees* 1-2 0-0 2-2 1 3 4 4 4 0 1 1 0 17:19
#2 Brandon Baker 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#3 Devin Patterson 2-7 2-4 5-6 0 0 0 3 11 2 2 0 1 23:04
#4 Jeff Neverson 0-1 0-0 0-0 0 2 2 4 0 0 0 1 0 16:33
#22 Rashaun Madison 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 2:17
#24 Ramon Eaton 4-7 3-5 0-1 1 2 3 2 11 2 2 0 0 23:43
#33 Adrian Singletary 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#34 Milos Milidragovich 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#42 Karim Diop 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#44 Jaqwaylon "JJ" Davenport 2-6 0-0 4-4 3 13 16 3 8 6 3 0 1 26:06
Totals 27-62 12-27 21-32 14 40 54 24 87 19 19 3 5 225
* = Starter