Official Basketball Box Score

New Mexico Junior College vs. Clarendon

2013-02-21 at 19:45:00 — , TX

Officials: , , Attendance: 0

Team 1 2 Total
New Mexico Junior College 38 48 - 86
Clarendon College 30 50 - 80
New Mexico Junior College   Clarendon College
50.8% Total FG% 36.1%
29.2% 3-Pt. FG% 30.0%
65.2% Free Throw% 57.9%
None Technical Fouls None
0 Points in the Paint 0
0 Points off Turnovers 0
0 2nd Chance Points 0
32 Bench Points 80
New Mexico Junior College
Shooting % Game
Total FG% 50.8%
3-Pt. FG% 29.2%
Free Throw% 65.2%
Clarendon College
Shooting % Game
Total FG% 36.1%
3-Pt. FG% 30.0%
Free Throw% 57.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#TM TEAM* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#5 Desmond Lee* 3-9 1-4 5-9 1 5 6 4 12 4 6 1 2
#11 Alexander Ovcharenko* 1-3 1-2 1-2 1 1 2 2 4 1 2 0 0
#14 Rob Turner* 4-6 0-2 3-4 2 4 6 1 11 4 6 0 1
#23 Dekabriean Eldridge* 9-16 2-7 1-2 2 6 8 0 21 1 0 2 0
#32 Chris Dees* 3-6 0-0 0-0 2 3 5 2 6 0 3 4 0
# 1 Tre'Vaun Hymer 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#3 Devin Patterson 3-8 1-3 4-4 0 5 5 2 11 6 1 0 1
#4 Jeff Neverson 4-5 0-1 0-0 0 5 5 2 8 0 0 1 2
#12 Lorelle Waters 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#22 Rashaun Madison 2-4 2-4 1-2 0 1 1 0 7 1 0 0 1
#24 Ramon Eaton 3-6 0-1 0-0 2 4 6 1 6 0 0 0 0
#33 Adrian Singletary 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#34 Milos Milidragovich 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#42 Karim Diop 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#44 Jaqwaylon "JJ" Davenport 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Totals 32-63 7-24 15-23 10 34 44 14 86 17 18 8 7
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#TM TEAM* 30-83 9-30 11-19 19 23 42 20 80 22 10 2 7
# 1 Jerard Graham 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
# 2 Mario Garcia 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
# 3 Alex Harrison 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
# 4 Darius Singleton 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
# 5 Keon Littleton 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#11 Hershell Grant 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#14 Audy Tillery 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#21 Adika Peter-Mcneilly 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#22 Julius Foster 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#24 Romell Bateman 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#25 Tyler Lazenby 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#30 D'yonne Luke 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#32 Tyrone Dudenhopher 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#40 Mawen Maywin 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#99 Dawayne Matthews 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#99 Bubba Wiggins 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#99 C.J. Shapiro 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#99 Team 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#TM TEAM 30-83 9-30 11-19 19 23 42 20 80 22 10 2 7
Totals 30-83 9-30 11-19 19 23 42 20 80 22 10 2 7
* = Starter