Official Basketball Box Score

NM Junior College vs. NM Military

2/9/2013 at 19:00:00 — Roswell, NM

Officials: , , Attendance: 0

Team 1 2 Total
New Mexico Junior College 43 39 - 82
New Mexico Military Institute 21 37 - 58
New Mexico Junior College   New Mexico Military Institute
41.3% Total FG% 37.7%
40.9% 3-Pt. FG% 25.0%
77.8% Free Throw% 60.9%
None Technical Fouls 1
28 Points in the Paint 24
10 Points off Turnovers 4
12 2nd Chance Points 5
31 Bench Points 6
New Mexico Junior College
Shooting % 1st Half 2nd Half Game
Total FG% 46.7% 36.4% 41.3%
3-Pt. FG% 57.1% 12.5% 40.9%
Free Throw% 87.5% 73.7% 77.8%
New Mexico Military Institute
Shooting % 1st Half 2nd Half Game
Total FG% 31.0% 45.8% 37.7%
3-Pt. FG% 14.3% 33.3% 25.0%
Free Throw% 20.0% 92.3% 60.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#TM TEAM* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#5 Desmond Lee* 4-9 1-4 4-5 0 2 2 3 13 3 0 2 0 20
#11 Alexander Ovcharenko* 2-4 2-3 0-0 1 3 4 2 6 3 0 0 0 20
#14 Rob Turner* 5-9 1-2 4-5 0 1 1 3 15 1 1 0 1 20
#23 Dekabriean Eldridge* 2-10 0-4 7-9 3 7 10 1 11 1 0 2 0 20
#32 Chris Dees* 3-8 0-0 0-0 4 3 7 4 6 1 1 0 1 20
# 1 Tre'Vaun Hymer 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#3 Devin Patterson 5-10 3-5 2-2 1 2 3 1 15 2 4 0 0
#4 Jeff Neverson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#12 Lorelle Waters 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#22 Rashaun Madison 2-5 2-4 1-2 0 3 3 3 7 2 2 0 1
#24 Ramon Eaton 2-4 0-0 1-2 3 2 5 1 5 1 0 0 1
#33 Adrian Singletary 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#34 Milos Milidragovich 0-1 0-0 0-0 1 0 1 1 0 0 0 0 0
#42 Karim Diop 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#44 Jaqwaylon "JJ" Davenport 1-3 0-0 2-2 3 4 7 4 4 2 0 0 0
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Totals 26-63 9-22 21-27 16 27 43 23 82 16 8 4 4 100
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#TM TEAM* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#2 Desmond Barnes* 5-14 3-7 4-6 0 5 5 3 17 3 2 0 1 20
#3 Marcus Roper* 2-6 0-2 1-2 0 3 3 2 5 2 1 0 0 20
#5 Najee Whitehead* 4-17 1-7 2-4 0 6 6 2 11 4 0 0 1 20
#12 Serigne Mboup* 2-3 0-0 2-4 1 1 2 3 6 1 3 2 0 20
#34 Eric Edwards* 5-8 0-0 3-4 3 1 4 3 13 2 1 2 0 20
#1 Da'Shawn Suber 0-2 0-0 2-2 0 0 0 3 2 2 1 2 0
# 4 Darnell Coleman 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#11 Quinton Moncrief 2-2 0-0 0-1 4 1 5 3 4 1 1 1 0
#20 Christian Kessee 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#21 Damien Williams 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#22 Weston Zeller 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#23 Ta'Jay Henry 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#25 Shannon Williams 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#32 Davante McCallam 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#35 Kachoul Panmading 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#45 Mario Karailiev 0-1 0-0 0-0 0 1 1 1 0 0 0 1 0
#99 Q Monny 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Totals 20-53 4-16 14-23 8 18 26 20 58 15 9 8 2 100
* = Starter