Official Basketball Box Score

New Mexico Junior College vs. Trinidad State Junior College

11/10/2012 at 3:00 PM — La Junta

Officials: ,,Attendance: 0

Team 1 2 Total
New Mexico Junior College 37 41 - 78
Trinidad State Junior College 17 34 - 51
New Mexico Junior College   Trinidad State Junior College
44.6% Total FG% 36.4%
38.1% 3-Pt. FG% 31.6%
85.7% Free Throw% 62.5%
None Technical Fouls None
New Mexico Junior College
Shooting % Game
Total FG% 44.6%
3-Pt. FG% 38.1%
Free Throw% 85.7%
Trinidad State Junior College
Shooting % Game
Total FG% 36.4%
3-Pt. FG% 31.6%
Free Throw% 62.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Alexander Ovcharenko* 0-4 0-1 0-0 2 3 5 2 0 2 0 0 0 1
#14 Rob Turner* 3-7 1-4 0-0 0 2 2 0 7 4 1 0 0 1
#23 Dekabriean Eldridge* 5-11 2-4 2-2 4 2 6 1 14 3 1 0 3 1
#32 Chris Dees* 4-6 0-0 0-0 2 3 5 0 8 1 0 1 0 1
#5 Desmond Lee* 4-11 1-3 1-1 0 3 3 2 10 3 1 0 1 1
#1 Tre'Vaun Hymer 1-1 0-0 4-5 2 3 5 0 6 2 0 0 0 1
#12 Lorelle Waters 4-8 1-2 0-0 3 3 6 0 9 0 4 0 0 1
#22 Rashaun Madison 2-4 0-1 0-0 0 0 0 1 4 1 0 0 0 1
#24 Ramon Eaton 1-4 1-2 1-2 0 1 1 3 4 0 1 0 1 1
#3 Devin Patterson 2-4 1-2 4-4 0 0 0 0 9 0 0 0 0 1
#34 Milos Milidragovich 1-1 0-0 0-0 0 0 0 1 2 0 0 0 0 1
#4 Jeff Neverson 2-4 1-2 0-0 1 3 4 1 5 2 0 0 0 1
#TM Team 0-0 0-0 0-0 12 26 38 19 10
Totals 29-65 8-21 12-14 26 49 75 30 78 18 18 1 5 12
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Devonte Malcolm* 6-11 1-3 0-0 0 2 2 0 13 1 0 0 1 31
#15 Tyrell Taylor* 0-6 0-3 5-6 1 1 2 0 5 0 2 1 2 24
#3 Tre'von Wilkerson* 1-5 0-2 1-3 2 4 6 0 3 2 2 0 0 27
#5 Devonte Upson* 1-2 0-0 2-5 1 1 2 0 4 3 2 1 0 27
#11 Kevin DeCristino 3-7 2-5 2-2 2 2 4 0 10 0 3 0 3 26
#2 Kendall Godley 1-3 0-1 3-4 1 2 3 0 5 0 1 0 0 11
#21 Richard McCalop 1-3 1-2 1-2 0 3 3 0 4 0 0 0 0 13
#23 Jamelle Corbino 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 9
#25 Jesse Megyeri 2-3 2-3 0-0 0 0 0 0 6 0 0 0 0 2
#32 Michael Martinez 0-1 0-0 1-2 0 0 0 0 1 0 1 0 0 8
#4 Abdullah Musleh 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 2
#44 Michael Lehnerz 1-3 0-0 0-0 2 2 4 0 2 1 3 0 0 17
#50 Michael Labine 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 6
#TM Team 0-0 0-0 0-0 7 18 25 0 16
Totals 16-44 6-19 15-24 16 36 52 0 53 8 31 2 6 203
* = Starter