Lachlan Maude
gp
37
avg
.361
hr
4
rbi
19
r
24
sb
5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 37 | 25 |
| Plate appearances | 112 | 78 |
| At Bats | 97 | 68 |
| Runs | 24 | 19 |
| Hits | 35 | 27 |
| Doubles | 5 | 3 |
| Triples | 1 | 1 |
| Home Runs | 4 | 3 |
| Runs Batted In | 19 | 13 |
| Total bases | 54 | 41 |
| Walks | 11 | 9 |
| Hit by pitch | 4 | 1 |
| Strikeouts | 24 | 15 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | 5 | 5 |
| Caught Stealing | 3 | 3 |
| Batting Average | .361 | .397 |
| On Base Percentage | .446 | .474 |
| Slugging Percentage | .557 | .603 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| May 4 | at Odessa College | W, 5-4 |
| May 4 | at Odessa College | L, 12-5 |
| May 10 | vs. Grayson College | L, 9-2 |
| May 11 | vs. New Mexico Military Institute | W, 10-9 |
| May 13 | at Grayson College | W, 10-5 |
| May 13 | vs. Midland College | L, 6-5 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 19 # | vs. Future Stars | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 19 # | vs. Northwest Florida State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | Northeastern Junior College | W, 10-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Jan 27 | Garden City Community College | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | New Mexico Military Institute | W, 12-4 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .750 | .500 | 1 | - | - | - | - | - | - | 4 |
| Feb 3 | vs. Pima Community College | L, 6-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 3 | vs. GateWay Community College - AZ | W, 7-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 4 | at South Mountain Community College | L, 3-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 9 | Dodge City Community College | L, 7-2 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 9 | Dodge City Community College | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Dodge City Community College | L, 11-5 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 10 | Dodge City Community College | W, 13-5 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Feb 15 | at North Central Texas College | W, 15-5 | 1 | 2 | 2 | 2 | - | 1 | - | 1 | 2 | - | 1.000 | 1.000 | 3.000 | 2 | - | - | - | - | - | - | 4 |
| Feb 15 | at North Central Texas College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | vs. Kansas City Kansas Community College | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | USW (JV) | W, 11-3 | 1 | 3 | 2 | 1 | - | 1 | - | - | 1 | 1 | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 1 | Seward County Community College | W, 7-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 1 | Seward County Community College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Seward County Community College | W, 9-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 2 | Seward County Community College | W, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at New Mexico Military Institute | W, 7-6 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 8 | at New Mexico Military Institute | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at New Mexico Military Institute | L, 4-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 9 | at New Mexico Military Institute | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Clarendon College | W, 21-2 | 1 | 3 | 2 | 3 | - | - | - | 1 | 1 | 1 | .667 | .667 | 1.667 | - | - | - | - | - | - | - | 3 |
| Mar 14 | Clarendon College | W, 19-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 15 | Clarendon College | W, 10-3 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Mar 15 | Clarendon College | W, 12-4 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | - | - | - | 5 |
| Mar 22 | Frank Phillips College | W, 9-0 | 1 | 3 | 3 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 22 | Frank Phillips College | W, 9-1 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 2 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Mar 23 | Frank Phillips College | W, 10-0 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 23 | Frank Phillips College | W, 22-13 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 29 | at El Paso Community College | L, 11-10 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 29 | at El Paso Community College | W, 11-2 | 1 | 3 | 1 | 2 | - | - | - | 1 | 1 | 2 | .333 | .333 | 1.333 | - | - | - | - | - | - | - | 3 |
| Mar 30 | at El Paso Community College | W, 15-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at El Paso Community College | W, 12-2 | 1 | 2 | 1 | 3 | 2 | - | - | 1 | 1 | 1 | .500 | .750 | 2.000 | - | - | - | - | - | - | - | 4 |
| Apr 4 | at Western Texas College | W, 17-2 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | 1 | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 4 | at Western Texas College | W, 9-1 | 1 | 4 | 2 | 1 | - | 2 | - | - | 2 | 1 | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 5 | Western Texas College | W, 18-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Western Texas College | L, 9-7 | 1 | 5 | 1 | 0 | - | - | 1 | - | 1 | 1 | .200 | .200 | .600 | - | - | - | - | - | - | - | 5 |
| Apr 12 | Amarillo College | W, 5-3 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 12 | Amarillo College | W, 18-3 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Apr 13 | Amarillo College | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Amarillo College | W, 17-6 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 18 | Howard College | W, 5-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 18 | Howard College | W, 11-0 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Apr 19 | at Howard College | L, 6-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 19 | at Howard College | W, 10-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 26 | Midland College | L, 16-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Midland College | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Midland College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Midland College | L, 12-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Odessa College | L, 11-6 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .333 | .000 | 1 | - | - | - | - | - | - | 3 |
| May 3 | Odessa College | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Odessa College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Odessa College | L, 12-5 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| May 10 | vs. Grayson College | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | vs. New Mexico Military Institute | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | at Grayson College | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | vs. Midland College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 19 # | vs. Future Stars | - | - | - | - | - | |
| Jan 19 # | vs. Northwest Florida State College | - | - | - | - | - | |
| Jan 26 | Northeastern Junior College | W, 10-2 | 1 | 1 | 0 | - | - |
| Jan 27 | Garden City Community College | W, 10-1 | - | - | - | - | - |
| Jan 28 | New Mexico Military Institute | W, 12-4 | 1 | 1 | 1 | - | - |
| Feb 3 | vs. Pima Community College | L, 6-0 | 1 | 0 | 0 | - | - |
| Feb 3 | vs. GateWay Community College - AZ | W, 7-1 | 1 | 0 | 0 | - | - |
| Feb 4 | at South Mountain Community College | L, 3-2 | 1 | 0 | 0 | - | - |
| Feb 9 | Dodge City Community College | L, 7-2 | 1 | 0 | 1 | - | - |
| Feb 9 | Dodge City Community College | L, 11-7 | - | - | - | - | - |
| Feb 10 | Dodge City Community College | L, 11-5 | 1 | 0 | 0 | - | - |
| Feb 10 | Dodge City Community College | W, 13-5 | 1 | 0 | 1 | - | - |
| Feb 15 | at North Central Texas College | W, 15-5 | 1 | 1 | 6 | - | - |
| Feb 15 | at North Central Texas College | W, 3-1 | - | - | - | - | - |
| Feb 16 | vs. Kansas City Kansas Community College | L, 6-0 | - | - | - | - | - |
| Feb 19 | USW (JV) | W, 11-3 | 1 | 0 | 3 | - | - |
| Mar 1 | Seward County Community College | W, 7-1 | 1 | 1 | 0 | - | - |
| Mar 1 | Seward County Community College | W, 11-1 | - | - | - | - | - |
| Mar 2 | Seward County Community College | W, 9-1 | 1 | 1 | 1 | - | - |
| Mar 2 | Seward County Community College | W, 14-6 | - | - | - | - | - |
| Mar 8 | at New Mexico Military Institute | W, 7-6 | 1 | 0 | 1 | - | - |
| Mar 8 | at New Mexico Military Institute | L, 10-8 | - | - | - | - | - |
| Mar 9 | at New Mexico Military Institute | L, 4-3 | 1 | 0 | 1 | - | - |
| Mar 9 | at New Mexico Military Institute | W, 8-6 | - | - | - | - | - |
| Mar 14 | Clarendon College | W, 21-2 | 1 | 1 | 5 | - | - |
| Mar 14 | Clarendon College | W, 19-0 | 1 | 1 | 1 | - | - |
| Mar 15 | Clarendon College | W, 10-3 | 1 | 2 | 3 | 1 | - |
| Mar 15 | Clarendon College | W, 12-4 | 1 | 2 | 2 | 2 | - |
| Mar 22 | Frank Phillips College | W, 9-0 | 1 | 2 | 3 | 1 | 1 |
| Mar 22 | Frank Phillips College | W, 9-1 | 1 | 0 | 1 | - | 1 |
| Mar 23 | Frank Phillips College | W, 10-0 | 1 | 1 | 0 | - | - |
| Mar 23 | Frank Phillips College | W, 22-13 | 1 | 0 | 0 | - | - |
| Mar 29 | at El Paso Community College | L, 11-10 | 1 | 0 | 2 | - | - |
| Mar 29 | at El Paso Community College | W, 11-2 | 1 | 1 | 4 | - | - |
| Mar 30 | at El Paso Community College | W, 15-7 | - | - | - | - | - |
| Mar 30 | at El Paso Community College | W, 12-2 | 1 | 1 | 4 | - | - |
| Apr 4 | at Western Texas College | W, 17-2 | 1 | 1 | 2 | 1 | - |
| Apr 4 | at Western Texas College | W, 9-1 | 1 | 2 | 4 | - | - |
| Apr 5 | Western Texas College | W, 18-4 | - | - | - | - | - |
| Apr 5 | Western Texas College | L, 9-7 | 1 | 1 | 3 | - | - |
| Apr 12 | Amarillo College | W, 5-3 | 1 | 1 | 0 | - | 1 |
| Apr 12 | Amarillo College | W, 18-3 | 1 | 1 | 1 | - | - |
| Apr 13 | Amarillo College | W, 15-5 | - | - | - | - | - |
| Apr 13 | Amarillo College | W, 17-6 | 1 | 2 | 2 | - | - |
| Apr 18 | Howard College | W, 5-0 | 1 | 0 | 0 | - | - |
| Apr 18 | Howard College | W, 11-0 | 1 | 0 | 1 | - | - |
| Apr 19 | at Howard College | L, 6-0 | 1 | 0 | 0 | - | - |
| Apr 19 | at Howard College | W, 10-2 | 1 | 0 | 0 | - | - |
| Apr 26 | Midland College | L, 16-11 | - | - | - | - | - |
| Apr 26 | Midland College | W, 11-6 | - | - | - | - | - |
| Apr 27 | at Midland College | L, 4-3 | - | - | - | - | - |
| Apr 27 | at Midland College | L, 12-9 | - | - | - | - | - |
| May 3 | Odessa College | L, 11-6 | 1 | 0 | 0 | - | - |
| May 3 | Odessa College | W, 14-2 | - | - | - | - | - |
| May 4 | at Odessa College | W, 5-4 | - | - | - | - | - |
| May 4 | at Odessa College | L, 12-5 | 1 | 0 | 1 | - | - |
| May 10 | vs. Grayson College | L, 9-2 | - | - | - | - | - |
| May 11 | vs. New Mexico Military Institute | W, 10-9 | - | - | - | - | - |
| May 13 | at Grayson College | W, 10-5 | - | - | - | - | - |
| May 13 | vs. Midland College | L, 6-5 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 19 # | vs. Future Stars | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 19 # | vs. Northwest Florida State College | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | Northeastern Junior College | W, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 27 | Garden City Community College | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | New Mexico Military Institute | W, 12-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 3 | vs. Pima Community College | L, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 3 | vs. GateWay Community College - AZ | W, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 4 | at South Mountain Community College | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 9 | Dodge City Community College | L, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 9 | Dodge City Community College | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Dodge City Community College | L, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 10 | Dodge City Community College | W, 13-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 15 | at North Central Texas College | W, 15-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 15 | at North Central Texas College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | vs. Kansas City Kansas Community College | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | USW (JV) | W, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 1 | Seward County Community College | W, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 1 | Seward County Community College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Seward County Community College | W, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 2 | Seward County Community College | W, 14-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at New Mexico Military Institute | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | at New Mexico Military Institute | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at New Mexico Military Institute | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | at New Mexico Military Institute | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Clarendon College | W, 21-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | Clarendon College | W, 19-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 15 | Clarendon College | W, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 15 | Clarendon College | W, 12-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | Frank Phillips College | W, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | Frank Phillips College | W, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 23 | Frank Phillips College | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 23 | Frank Phillips College | W, 22-13 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | at El Paso Community College | L, 11-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | at El Paso Community College | W, 11-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 30 | at El Paso Community College | W, 15-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at El Paso Community College | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | at Western Texas College | W, 17-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | at Western Texas College | W, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 5 | Western Texas College | W, 18-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Western Texas College | L, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | Amarillo College | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | Amarillo College | W, 18-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 13 | Amarillo College | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Amarillo College | W, 17-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Howard College | W, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Howard College | W, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | at Howard College | L, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | at Howard College | W, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | Midland College | L, 16-11 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Midland College | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Midland College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Midland College | L, 12-9 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Odessa College | L, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 3 | Odessa College | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Odessa College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Odessa College | L, 12-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 10 | vs. Grayson College | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | vs. New Mexico Military Institute | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | at Grayson College | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | vs. Midland College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 19 # | vs. Future Stars | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 19 # | vs. Northwest Florida State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | Northeastern Junior College | W, 10-2 | 1 | 9 | 8 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 27 | Garden City Community College | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | New Mexico Military Institute | W, 12-4 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 3 | vs. Pima Community College | L, 6-0 | 1 | 4 | 3 | 0 | 1 | 1 | .750 | - | 2 | - | - | - |
| Feb 3 | vs. GateWay Community College - AZ | W, 7-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 4 | at South Mountain Community College | L, 3-2 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| Feb 9 | Dodge City Community College | L, 7-2 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | 3 | - | - | - |
| Feb 9 | Dodge City Community College | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Dodge City Community College | L, 11-5 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | - | 4 | 1 | .200 | - |
| Feb 10 | Dodge City Community College | W, 13-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 15 | at North Central Texas College | W, 15-5 | 1 | 5 | 5 | 0 | 0 | 1 | 1.000 | - | 1 | - | - | - |
| Feb 15 | at North Central Texas College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | vs. Kansas City Kansas Community College | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | USW (JV) | W, 11-3 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 1 | Seward County Community College | W, 7-1 | 1 | 8 | 6 | 1 | 1 | - | .875 | 1 | - | - | - | - |
| Mar 1 | Seward County Community College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Seward County Community College | W, 9-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 2 | Seward County Community College | W, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at New Mexico Military Institute | W, 7-6 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | at New Mexico Military Institute | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at New Mexico Military Institute | L, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 9 | at New Mexico Military Institute | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Clarendon College | W, 21-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | Clarendon College | W, 19-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 15 | Clarendon College | W, 10-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 15 | Clarendon College | W, 12-4 | 1 | 5 | 5 | 0 | 0 | 2 | 1.000 | - | 1 | 1 | .500 | - |
| Mar 22 | Frank Phillips College | W, 9-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 22 | Frank Phillips College | W, 9-1 | 1 | 12 | 12 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 23 | Frank Phillips College | W, 10-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 23 | Frank Phillips College | W, 22-13 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | at El Paso Community College | L, 11-10 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | at El Paso Community College | W, 11-2 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 30 | at El Paso Community College | W, 15-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at El Paso Community College | W, 12-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 4 | at Western Texas College | W, 17-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
