Official Baseball Box Score

Dodge City Community vs. New Mexico Junior Co

2/11/2023 — Hobbs, NM

Start: 2:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Dodge City Community College 0 0 10 0 2 2 0 0 1 15 11 2
New Mexico Junior College 0 8 1 0 0 0 4 1 0 14 15 3
Dodge City Community 15 (0-0)
Player AB R H RBI BB SO PO A LOB
Zandt Payne ss 5 1 2 1 1 1 2 3 0
Nick Mesquita rf 5 1 1 1 1 2 1 0 0
Andrew Detlefsen 3b 5 1 1 2 0 1 0 0 0
Carter Olson dh 3 1 0 0 1 0 0 0 0
Ethan Hewell 2b 4 2 2 1 0 1 0 1 0
Carson Wright 1b 2 3 1 1 3 0 5 1 0
Chase Haley lf 5 2 2 3 0 1 3 0 0
E. Duron c 3 0 0 0 0 1 12 0 0
Cooper Schneider cf 3 3 2 2 1 0 2 0 0
Jayden Minter p 0 0 0 0 0 0 0 0 0
Caden Matlon 0 0 0 0 0 0 1 0 0
Donnie Rhyne 1 0 0 0 0 1 0 0 0
Jordan Rodriguez 0 0 0 0 0 0 0 0 0
Trip Pennington 0 0 0 0 0 0 0 0 0
   Michael DeBattista 0 0 0 0 0 0 0 0 0
   Brian Hallum 0 0 0 0 0 0 1 0 0
   Michael Lopez 0 0 0 0 0 0 0 0 0
   Ashton Jenkins 0 0 0 0 0 0 0 0 0
Totals 36 14 11 11 7 8 27 5 0
New Mexico Junior Co 14 (0-0)
Player AB R H RBI BB SO PO A LOB
Josh Pearl rf 6 1 3 4 0 2 5 0 0
Aaron Lugo 2b 6 1 1 2 0 2 0 0 0
Dylan Jasso 3b 5 1 1 2 0 2 3 2 0
Mark Henning 1b 4 2 1 0 1 1 8 0 0
Brent Iredale ss 4 0 0 1 2 2 0 3 0
John David Moreno cf 5 2 3 2 0 0 3 1 0
Rafael Gross lf 5 1 2 0 0 2 0 0 0
Jesse Herrera dh 1 2 0 0 0 1 0 0 0
Lorenzo Morresi c 4 3 4 2 1 0 8 1 0
Landen Yorek p 0 0 0 0 0 0 0 0 0
Luis Gonzalez 1 1 0 0 0 1 0 0 0
David Soriano 1 0 0 0 0 1 0 0 0
   Colton Graham 0 0 0 0 0 0 0 1 0
   Andrew Ender 0 0 0 0 0 0 0 0 0
   G. Grijalva 0 0 0 0 0 0 0 0 0
   Carlos Anziani 0 0 0 0 0 0 0 0 0
Totals 42 14 15 13 4 14 27 8 0
Dodge City Community
E - E. Duron; Jordan Rodriguez.
2B - Zandt Payne 2; Ethan Hewell.
HR - Cooper Schneider.
RBI - Zandt Payne; Nick Mesquita; Andrew Detlefsen 2; Ethan Hewell; Carson Wright; Chase Haley 3; Cooper Schneider 2.
Sac - Cooper Schneider.
SB - Ethan Hewell 2; Chase Haley.
New Mexico Junior Co
E - Dylan Jasso 2; Brent Iredale.
2B - Lorenzo Morresi 3.
3B - Josh Pearl.
HR - Dylan Jasso.
RBI - Josh Pearl 4; Aaron Lugo 2; Dylan Jasso 2; Brent Iredale; John David Moreno 2; Lorenzo Morresi 2.
SB - Aaron Lugo; Mark Henning.
CS - Rafael Gross.
Dodge City Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jayden Minter 1.2 4 6 6 1 2 0 0 0 1 0 9 11 0 0 0
Michael DeBattista 0.1 2 3 3 2 1 1 0 0 1 0 3 6 0 0 0
Brian Hallum 4.0 3 0 0 0 7 0 0 0 0 0 15 15 0 0 0
Michael Lopez 0.0 3 4 2 0 0 0 0 0 1 0 4 5 0 0 0
Ashton Jenkins (W, 1-1) 3.0 2 1 1 1 4 0 0 0 1 0 11 13 0 0 0
Totals 9.0 14 14 12 4 14 1 0 0 4 0 42 50 0 0 0
New Mexico Junior College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Landen Yorek 2.0 3 6 6 3 1 0 0 0 2 0 0 14 0 0 0
G. Grijalva 1.0 3 4 3 1 0 0 0 0 0 0 0 7 0 0 0
Andrew Ender 2.0 3 2 2 0 1 0 0 0 1 0 0 10 0 0 0
Carlos Anziani 1.0 0 2 0 1 1 0 0 0 0 0 0 5 0 0 0
Colton Graham (L, 1-1) 3.0 1 1 1 2 5 1 0 0 0 0 0 12 0 0 0
Totals 9.0 10 15 12 7 8 1 0 0 3 0 0 48 0 0 0
Dodge City Community
Batters Faced - Jayden Minter 11; Michael DeBattista 6; Brian Hallum 15; Michael Lopez 5; Ashton Jenkins 13.
HBP - Jayden Minter; Michael DeBattista; Michael Lopez; Ashton Jenkins.
New Mexico Junior Co
Batters Faced - Landen Yorek 14; Colton Graham 12; Andrew Ender 10; G. Grijalva 7; Carlos Anziani 5.
HBP - Landen Yorek 2; Andrew Ender.