Official Baseball Box Score

Midland College vs. New Mexico Junior Co

4/11/2018 — Hobbs, NM

Start: 2:00 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Midland College 1 0 0 5 1 4 0 1 5 17 23 0
New Mexico Junior College 1 0 0 2 0 3 0 7 0 13 14 4
Midland College 17 (0-0)
Player AB R H RBI BB SO PO A LOB
Ethan Barker cf 5 2 2 3 0 2 4 0 0
Jordan Billups lf 5 2 2 0 1 0 2 0 0
Frainyer Chavez ss 5 2 4 3 1 0 2 1 0
Cameron Melcher c 3 1 0 0 0 0 4 1 0
Tommy Gillman dh 6 3 4 4 0 0 0 0 0
Blake Perdue rf 5 1 2 2 0 2 4 0 0
Benton Rogers 1b 6 2 3 3 0 1 7 0 0
Fernie Zubia 3b 5 2 2 0 1 1 0 1 0
Tristan Martinez 2b 5 1 3 1 0 0 2 2 0
Justin Lewis p 0 0 0 0 0 0 0 0 0
Garrett Wilkinson 1 1 1 0 1 0 2 2 0
   Branden Hatley 0 0 0 0 0 0 0 0 0
   Cade Bullinger 0 0 0 0 0 0 0 0 0
   Brayden Payne 0 0 0 0 0 0 0 0 0
   Chandler Eaton 0 0 0 0 0 0 0 0 0
   Noel Solis 0 0 0 0 0 0 0 0 0
   Hutton Frazier 0 0 0 0 0 0 0 0 0
   Carson Bailey 0 0 0 0 0 0 0 0 0
Totals 46 17 23 16 4 6 27 7 0
New Mexico Junior Co 13 (0-0)
Player AB R H RBI BB SO PO A LOB
Rody Barker dh 5 1 3 1 1 0 0 0 0
Daniel Hernandez 2b 1 1 0 0 0 0 1 2 0
Avery Tuck rf 5 1 1 1 0 2 2 1 0
Soterio Ramirez 1b 5 2 3 3 1 1 8 1 0
Jake Dickerson cf 4 2 2 1 1 0 1 0 0
Colton Buckner lf 3 2 1 1 1 1 1 0 0
Jacob Cubillos 3b 3 1 0 0 1 0 1 0 0
Cade Acrey c 3 0 0 1 1 1 7 1 0
Joab Gonzalez ss 5 1 3 2 0 1 4 2 0
Chris Jefferson p 0 0 0 0 0 0 1 0 0
Casey Ryan 3 1 0 1 1 2 1 2 0
Ryan Rijo 1 0 1 2 0 0 0 0 0
Ty Stephenson 0 0 0 0 0 0 0 2 0
Jacques Palmer 0 1 0 0 0 0 0 0 0
   Ryan Roberson 0 0 0 0 0 0 0 1 0
   Anthony Chavez 0 0 0 0 0 0 0 0 0
   David Ortega 0 0 0 0 0 0 0 0 0
   Myles Lucky 0 0 0 0 0 0 0 0 0
Totals 38 13 14 13 7 8 27 12 0
Midland College
2B - Jordan Billups; Frainyer Chavez; Tommy Gillman; Fernie Zubia.
3B - Ethan Barker.
HR - Ethan Barker; Frainyer Chavez; Tommy Gillman; Blake Perdue; Benton Rogers 2.
RBI - Ethan Barker 3; Frainyer Chavez 3; Tommy Gillman 4; Blake Perdue 2; Benton Rogers 3; Tristan Martinez.
SB - Jordan Billups; Frainyer Chavez; Tommy Gillman; Blake Perdue.
CS - Benton Rogers.
New Mexico Junior Co
E - Joab Gonzalez 3; Chris Jefferson.
2B - Soterio Ramirez 2; Jake Dickerson; Ryan Rijo.
HR - Avery Tuck; Joab Gonzalez.
RBI - Rody Barker; Avery Tuck; Soterio Ramirez 3; Jake Dickerson; Colton Buckner; Cade Acrey; Joab Gonzalez 2; Casey Ryan; Ryan Rijo 2.
Sac - Casey Ryan.
SB - Jake Dickerson 2.
Midland College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Justin Lewis 3.0 2 1 1 0 2 0 0 0 1 0 10 11 0 0 0
Chandler Eaton 1.0 3 2 2 0 0 1 0 0 0 0 6 6 0 0 0
Noel Solis 1.0 2 0 0 0 3 0 1 0 0 0 5 5 0 0 0
Brayden Payne 0.0 0 3 3 4 0 0 0 0 0 0 0 4 0 0 0
Carson Bailey 2.0 1 0 0 2 1 0 0 0 0 0 7 9 0 0 0
Branden Hatley 0.1 4 5 5 1 0 1 1 0 0 0 5 6 0 0 0
Hutton Frazier 0.0 0 1 1 0 0 0 0 0 1 0 0 1 0 0 0
Cade Bullinger (W, 4-0) 1.2 2 1 1 0 2 0 0 0 0 0 7 7 0 0 0
Totals 9.0 14 13 13 7 8 2 2 0 2 0 40 49 0 0 0
New Mexico Junior College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Chris Jefferson 2.0 2 1 0 0 2 0 0 0 0 0 0 8 0 0 0
Ryan Roberson 2.0 7 5 5 1 0 1 0 0 1 0 0 14 0 0 0
David Ortega 1.1 5 6 5 1 2 1 0 0 1 0 0 11 0 0 0
Anthony Chavez (L, 1-1) 3.0 6 3 2 2 2 2 0 0 0 0 0 16 0 0 0
Myles Lucky 0.2 2 2 2 0 0 2 0 0 0 0 0 4 0 0 0
Totals 9.0 22 17 14 4 6 6 0 0 2 0 0 53 0 0 0
Midland College
Batters Faced - Justin Lewis 11; Branden Hatley 6; Cade Bullinger 7; Brayden Payne 4; Chandler Eaton 6; Noel Solis 5; Hutton Frazier; Carson Bailey 9.
WP - Branden Hatley; Noel Solis.
HBP - Justin Lewis; Hutton Frazier.
New Mexico Junior Co
Batters Faced - Chris Jefferson 8; Ryan Roberson 14; Anthony Chavez 16; David Ortega 11; Myles Lucky 4.
HBP - Ryan Roberson; David Ortega.