Official Baseball Box Score

New Mexico Junior Co vs. Howard College

3/13/2018 — Big Spring,Texas

Start: 2:00 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
New Mexico Junior College 3 0 0 0 3 0 1 2 5 14 14 1
Howard College 3 1 0 0 0 0 0 0 2 6 10 2
New Mexico Junior Co 14 (0-0)
Player AB R H RBI BB SO PO A LOB
Rody Barker c 4 1 0 0 1 1 7 2 0
Jacob Cubillos 3b 5 2 1 2 1 1 1 3 0
Ryan Rijo 1b 4 4 2 2 2 0 10 1 0
Soterio Ramirez rf 6 2 3 2 0 1 4 0 0
Jake Dickerson cf 6 2 2 1 0 1 2 0 0
Colton Buckner dh 4 0 1 1 0 2 0 0 0
Daniel Hernandez 2b 3 2 2 2 1 0 0 2 0
Joaquin Ballesteros lf 3 1 2 1 1 0 2 0 0
Joab Gonzalez ss 5 0 1 0 0 3 1 2 0
Anthony Chavez p 0 0 0 0 0 0 0 0 0
   Chris Jefferson 0 0 0 0 0 0 0 1 0
   Ty Stephenson 0 0 0 0 0 0 0 0 0
   Brent Pronger 0 0 0 0 0 0 0 1 0
Totals 40 14 14 11 6 9 27 12 0
Howard College 6 (0-0)
Player AB R H RBI BB SO PO A LOB
Lance Russell 2b 3 1 0 0 1 1 1 1 0
Jaxon Williams ss 3 2 3 1 0 0 1 2 0
Bryan Sturges 3b 4 0 0 0 0 1 1 3 0
Doug Facendo 1b 5 1 3 2 0 1 0 0 0
Mason Peterson dh 2 0 0 0 0 0 7 2 0
Nicholas Colacecchi cf 4 0 1 1 1 0 3 0 0
Nick Jodway rf 4 0 2 0 0 2 0 1 0
Coll Stanley lf 2 0 0 0 1 1 1 0 0
Cole Johnson c 2 0 0 0 1 1 10 1 0
Aaron Samaniego p 0 0 0 0 0 0 0 0 0
Saul Garza 0 1 0 0 1 0 0 0 0
Brett Cain 2 0 1 0 0 0 0 0 0
Alex Ronnebaum 0 0 0 1 0 0 0 0 0
Parker Wayne 0 1 0 0 1 0 0 0 0
Marc Gonzalez 2 0 0 0 0 1 1 0 0
Jacob Martinez 1 0 0 0 0 1 1 0 0
   Austin Smith 0 0 0 0 0 0 1 0 0
   Scott Barnum 0 0 0 0 0 0 0 0 0
   Jacob Salim 0 0 0 0 0 0 0 0 0
   Mason Hellums 0 0 0 0 0 0 0 0 0
Totals 34 6 10 5 6 9 27 10 0
New Mexico Junior Co
E - Rody Barker.
2B - Jacob Cubillos; Soterio Ramirez; Daniel Hernandez.
HR - Ryan Rijo; Soterio Ramirez.
RBI - Jacob Cubillos 2; Ryan Rijo 2; Soterio Ramirez 2; Jake Dickerson; Colton Buckner; Daniel Hernandez 2; Joaquin Ballesteros.
Sac - Daniel Hernandez.
SB - Joaquin Ballesteros.
Howard College
E - Jaxon Williams; Marc Gonzalez.
2B - Doug Facendo; Nicholas Colacecchi; Nick Jodway.
HR - Jaxon Williams.
RBI - Jaxon Williams; Doug Facendo 2; Nicholas Colacecchi; Alex Ronnebaum.
Sac - Alex Ronnebaum.
SB - Lance Russell; Jaxon Williams.
New Mexico Junior College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Anthony Chavez 2.0 4 4 4 1 3 1 0 0 1 0 0 12 0 0 0
Chris Jefferson (W, 2-0) 3.0 3 0 0 1 1 0 0 0 0 0 0 12 0 0 0
Brent Pronger 1.0 0 0 0 2 2 0 0 0 0 0 0 4 0 0 0
Ty Stephenson 3.0 3 2 2 2 3 0 0 0 0 0 0 14 0 0 0
Totals 9.0 10 6 6 6 9 1 0 0 1 0 0 42 0 0 0
Howard College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Aaron Samaniego 4.0 5 3 3 3 4 0 1 0 0 0 0 20 0 0 0
Jacob Salim (L, 1-0) 0.1 2 3 3 1 0 0 0 0 1 0 0 5 0 0 0
Austin Smith 2.1 2 1 1 0 3 0 2 0 1 0 0 10 0 0 0
Scott Barnum 1.0 0 0 0 0 2 0 1 0 0 0 0 3 0 0 0
Mason Hellums 0.1 2 2 2 0 0 2 0 0 0 0 0 3 0 0 0
Nick Jodway 1.0 2 5 2 2 1 0 1 0 1 0 0 9 0 0 0
Totals 9.0 13 14 11 6 10 2 5 0 3 0 0 50 0 0 0
New Mexico Junior Co
Batters Faced - Anthony Chavez 12; Chris Jefferson 12; Ty Stephenson 14; Brent Pronger 4.
HBP - Anthony Chavez.
Howard College
Batters Faced - Nick Jodway 9; Aaron Samaniego 20; Austin Smith 10; Scott Barnum 3; Jacob Salim 5; Mason Hellums 3.
WP - Nick Jodway; Aaron Samaniego; Austin Smith 2; Scott Barnum.
HBP - Nick Jodway; Austin Smith; Jacob Salim.