Official Baseball Box Score

New Mexico Junior Co vs. Howard College

5/6/2017 — Big Spring, Texas

Start: 3:00 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
New Mexico Junior College 0 1 0 2 0 1 0 0 4 8 9 3
Howard College 0 0 2 4 0 0 0 1 2 9 16 4
New Mexico Junior Co 8 (0-0)
Player AB R H RBI BB SO PO A LOB
Riley Peterson 3b 5 0 0 0 0 3 2 2 0
Chase Whetsel lf 3 0 0 0 2 0 2 0 0
Ryan Rijo dh 5 1 0 0 0 3 0 0 0
Colton Buckner 1b 4 1 1 0 0 2 6 0 0
Gavin Johnson c 4 1 2 1 1 1 4 2 0
Jake Dickerson rf 4 1 1 0 1 0 5 0 0
Larry Leitha cf 2 2 1 3 0 1 4 0 0
Levi Dixon 2b 4 0 2 0 0 1 1 2 0
Eddy Vasquez ss 4 0 2 3 1 0 1 0 0
Ethan Franklin p 0 0 0 0 0 0 0 0 0
Jose R. Avina 1 0 0 0 0 1 0 0 0
Adrian Pinedo 0 1 0 0 0 0 0 0 0
Jesse Becton 0 1 0 0 0 0 0 0 0
   Gerardo Duarte 0 0 0 0 0 0 0 0 0
   Braeden Holub 0 0 0 0 0 0 0 0 0
Totals 36 8 9 7 5 12 25 6 0
Howard College 9 (0-0)
Player AB R H RBI BB SO PO A LOB
Robert Bullard cf 2 1 1 0 0 0 0 0 0
Caleb Kyle lf 4 1 1 2 0 2 1 0 0
Trey Ochoa ss 5 1 4 3 0 0 2 1 0
Doug Facendo c 4 1 2 2 1 1 11 1 0
Andrew Beck 3b 5 1 3 0 0 0 1 0 0
Mason Peterson 1b 5 1 2 1 0 0 7 0 0
Nick Colacecchi rf 5 0 0 0 0 0 1 0 0
Grant Golson dh 2 0 0 0 2 0 0 0 0
Jordan Stephens 2b 4 1 1 0 0 1 2 4 0
Brock Figueroa p 0 0 0 0 0 0 0 0 0
Austin Baker 3 2 2 0 0 1 2 0 0
   Jon Schreier 0 0 0 0 0 0 0 0 0
   Parker Towns 0 0 0 0 0 0 0 0 0
   Chris Fearon 0 0 0 0 0 0 0 0 0
   Ryan Williams 0 0 0 0 0 0 0 0 0
Totals 39 9 16 8 3 5 27 6 0
New Mexico Junior Co
E - Riley Peterson; Jake Dickerson 2.
2B - Colton Buckner.
3B - Jake Dickerson.
HR - Larry Leitha.
RBI - Gavin Johnson; Larry Leitha 3; Eddy Vasquez 3.
Sac - Larry Leitha.
CS - Levi Dixon.
Howard College
E - Caleb Kyle; Andrew Beck; Jordan Stephens; Ryan Williams.
2B - Robert Bullard; Caleb Kyle; Trey Ochoa; Andrew Beck 2; Mason Peterson; Jordan Stephens; Austin Baker.
3B - Trey Ochoa.
HR - Doug Facendo.
RBI - Caleb Kyle 2; Trey Ochoa 3; Doug Facendo 2; Mason Peterson.
CS - Mason Peterson.
New Mexico Junior College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ethan Franklin 3.2 10 6 6 1 1 1 1 0 0 0 0 22 0 0 0
Gerardo Duarte 4.1 3 1 0 2 4 0 0 0 0 0 0 18 0 0 0
Braeden Holub (L, 1-2) 0.1 2 2 1 0 0 0 0 0 0 0 0 3 0 0 0
Totals 8.1 15 9 7 3 5 1 1 0 0 0 0 43 0 0 0
Howard College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Brock Figueroa 5.2 7 4 4 3 5 1 1 0 2 0 0 27 0 0 0
Ryan Williams 1.0 0 0 0 1 2 0 0 0 0 0 0 4 0 0 0
Jon Schreier 0.1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Parker Towns 1.0 1 0 0 0 3 0 0 0 0 0 0 5 0 0 0
Chris Fearon 1.0 1 4 0 1 2 0 1 0 2 0 0 9 0 0 0
Totals 9.0 9 8 4 5 12 1 2 0 4 0 0 46 0 0 0
New Mexico Junior Co
Batters Faced - Ethan Franklin 22; Gerardo Duarte 18; Braeden Holub 3.
WP - Ethan Franklin.
Howard College
Batters Faced - Brock Figueroa 27; Jon Schreier; Parker Towns 5; Chris Fearon 9; Ryan Williams 4.
WP - Brock Figueroa; Chris Fearon.
HBP - Brock Figueroa 2; Chris Fearon 2.