Official Baseball Box Score

New Mexico Junior Co vs. Midland College

4/29/2015 — Midland, TX

Start: 6:30 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
New Mexico Junior College 0 0 1 0 1 2 1 0 1 6 10 1
Midland College 1 0 0 0 0 2 0 0 0 3 6 3
New Mexico Junior Co 6 (0-0)
Player AB R H RBI BB SO PO A LOB
Jimmy Cubillos cf 5 1 1 0 0 0 5 0 0
Zak Felix ss 4 0 1 2 0 0 1 3 0
Jeff Deimling 1b 5 1 1 0 0 1 5 0 0
Terance Barela rf 3 1 2 0 0 1 0 0 0
Zac Sanders 3b 4 0 0 0 0 1 0 2 0
Daniel Herrera c 4 0 0 1 0 1 10 1 0
Connor McDonald dh 4 0 0 0 0 4 0 0 0
Kody Russell lf 4 3 3 0 0 1 5 0 0
Matt Martin 2b 4 0 2 1 0 2 1 1 0
Ian Doughty p 0 0 0 0 0 0 0 0 0
   Colby Price 0 0 0 0 0 0 0 0 0
   Trenton Rousseau 0 0 0 0 0 0 0 0 0
   Sam Swindle 0 0 0 0 0 0 0 0 0
   Blake Walden 0 0 0 0 0 0 0 0 0
   Brett Worthen 0 0 0 0 0 0 0 0 0
   Isaac Lopez 0 0 0 0 0 0 0 0 0
   Edwin Suarez 0 0 0 0 0 0 0 0 0
Totals 37 6 10 4 0 11 27 7 0
Midland College 3 (0-0)
Player AB R H RBI BB SO PO A LOB
CHRISTIAN WHIGHAM dh 4 0 0 0 1 3 0 0 0
JOSH NARVAIZ ss 2 1 1 1 0 0 0 0 0
CHRIS THIBIDEAU 2b 2 0 1 0 0 0 1 2 0
TONY REYES 1b 2 0 1 0 0 0 4 1 0
BLAINE STEWART cf 2 0 0 0 0 0 0 0 0
JUSTIN CLARKSON 3b 3 0 0 0 1 0 2 1 0
YAHIR GURROLA rf 2 0 0 0 0 0 0 0 0
CADE DAVIS lf 3 0 1 0 1 2 3 0 0
TONY BEAM c 4 0 0 0 0 0 9 0 0
SHANE BROWNING p 0 0 0 0 0 0 1 0 0
   GILBERT SANCHEZ 0 0 0 0 0 0 0 0 0
COLTON CHALKER 2 0 0 0 0 1 0 1 0
NICK RUSSELL 3 1 1 0 0 2 0 2 0
CONNOR GESELL 1 1 1 1 1 0 3 1 0
   COLEMAN WATTS 0 0 0 0 0 0 0 0 0
   JACOB DEANDA 0 0 0 0 0 0 0 0 0
   RYAN MINNIX 0 0 0 0 0 0 0 0 0
   RAMON SALAZAR 0 0 0 0 0 0 0 0 0
   BRETT HINSON 0 0 0 0 0 0 1 0 0
CODY BOWER 2 0 0 0 0 1 2 0 0
DARREN ALEXANDER 2 0 0 0 0 1 1 1 0
Totals 34 3 6 2 4 10 27 9 0
New Mexico Junior Co
E - Matt Martin.
2B - Terance Barela; Kody Russell 2.
RBI - Zak Felix 2; Daniel Herrera; Matt Martin.
Sac - Zak Felix.
SB - Jeff Deimling 2; Terance Barela; Kody Russell; Matt Martin.
Midland College
E - JUSTIN CLARKSON 2; NICK RUSSELL.
2B - CHRIS THIBIDEAU; NICK RUSSELL.
HR - JOSH NARVAIZ.
RBI - JOSH NARVAIZ; CONNOR GESELL.
SB - CHRISTIAN WHIGHAM; JUSTIN CLARKSON; CODY BOWER.
CS - CADE DAVIS.
New Mexico Junior College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ian Doughty 2.0 2 1 1 1 1 0 0 0 0 0 0 1 0 0 0
Isaac Lopez 1.0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0
Colby Price 1.0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Sam Swindle (W, 1-0) 1.0 1 0 0 0 1 0 0 0 0 0 0 1 0 0 0
Blake Walden 1.0 3 2 1 1 1 0 0 0 0 0 0 1 0 0 0
Edwin Suarez 1.0 0 0 0 2 2 0 0 0 0 0 0 1 0 0 0
Trenton Rousseau 1.0 0 0 0 0 2 0 0 0 0 0 0 1 0 0 0
Brett Worthen (Sv, 12) 1.0 0 0 0 0 2 0 0 0 0 0 0 1 0 0 0
Totals 9.0 7 3 2 4 10 0 0 0 0 0 0 8 0 0 0
Midland College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
SHANE BROWNING 2.0 1 0 0 0 2 0 0 0 0 0 7 7 0 0 0
RAMON SALAZAR 2.0 2 1 1 0 1 0 0 0 0 0 8 8 0 0 0
RYAN MINNIX (L, 1-3) 1.0 1 1 0 0 1 0 0 0 0 0 5 5 0 0 0
BRETT HINSON 1.0 1 2 1 1 3 0 0 0 0 0 5 6 0 0 0
COLEMAN WATTS 1.0 0 1 0 0 1 0 0 0 0 0 4 4 0 0 0
JACOB DEANDA 1.0 1 0 0 0 1 0 0 0 0 0 4 4 0 0 0
GILBERT SANCHEZ 1.0 2 1 1 0 1 0 0 0 0 0 5 5 0 0 0
Totals 9.0 8 6 3 1 10 0 0 0 0 0 38 39 0 0 0
New Mexico Junior Co
Batters Faced - Ian Doughty; Colby Price; Trenton Rousseau; Sam Swindle; Blake Walden; Brett Worthen; Isaac Lopez; Edwin Suarez.
Midland College
Batters Faced - SHANE BROWNING 7; GILBERT SANCHEZ 5; COLEMAN WATTS 4; JACOB DEANDA 4; RYAN MINNIX 5; RAMON SALAZAR 8; BRETT HINSON 6.