Official Baseball Box Score

Trinidad State Junio vs. New Mexico Junior Co

2/15/2015 — Hobbs, NM

Start: 11:00 AMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 R H E
Trinidad State Junior College 0 0 0 0 0 0 0 0 2 2
New Mexico Junior College 2 1 0 3 0 1 3 10 19 0
Trinidad State Junio 0 (0-0)
Player AB R H RBI BB SO PO A LOB
Cruz Nevarez 2b 3 0 0 0 1 1 3 1 0
Bronson Butcher dh 3 0 0 0 0 0 0 0 0
Caden Pratt c 3 0 1 0 0 1 6 0 0
Brandon Garcia 1b 2 0 0 0 0 2 0 0 0
Alex Marti ss 1 0 0 0 1 1 0 1 0
Dalton Drury rf 1 0 0 0 1 0 3 0 0
Jordan Martinez cf 1 0 0 0 0 1 0 0 0
James Prigmore lf 2 0 0 0 0 1 0 0 0
Tyler Klein 3b 3 0 0 0 0 1 2 0 0
James Smith p 0 0 0 0 0 0 1 0 0
Isaac Gonzales 1 0 0 0 1 0 0 0 0
   Humberto Montiel 0 0 0 0 0 0 0 0 0
Alex Dominguez 1 0 1 0 0 0 2 1 0
   Jordan Smith 0 0 0 0 0 0 0 0 0
Jackson Pritchard 1 0 0 0 0 0 2 0 0
   Josh Yocum 0 0 0 0 0 0 0 0 0
Armando Valencia 1 0 0 0 0 0 0 0 0
Totals 23 0 2 0 4 8 19 3 0
New Mexico Junior Co 10 (0-0)
Player AB R H RBI BB SO PO A LOB
Luis Pintor 3b 4 1 3 1 0 0 0 2 0
Zak Felix 2b 3 1 1 0 1 0 3 3 0
Travon Benton 1b 2 2 1 1 2 0 6 0 0
Jacy Cave lf 5 2 3 4 0 2 0 0 0
Angel Vega dh 5 0 4 2 0 0 0 0 0
Austin Botello rf 2 0 0 0 0 0 1 0 0
Branden Grieger ss 3 1 1 0 1 1 1 1 0
JP Rousseau c 4 0 2 0 0 0 7 0 0
Kody Russell cf 3 0 1 1 0 0 2 0 0
Colby Price p 0 0 0 0 0 0 0 0 0
   Trenton Rousseau 0 0 0 0 0 0 0 0 0
Matt Martin 1 1 1 0 0 0 0 0 0
Jeff Deimling 1 0 1 1 0 0 0 0 0
Connor McDonald 1 1 1 0 0 0 0 0 0
Terance Barela 2 0 0 0 0 2 1 0 0
Zac Sanders 0 1 0 0 0 0 0 0 0
Totals 36 10 19 10 4 5 21 6 0
Trinidad State Junio
E - Alex Marti; Alex Dominguez.
GIDP - Isaac Gonzales.
New Mexico Junior Co
2B - Angel Vega; Connor McDonald.
HR - Travon Benton; Jacy Cave 2.
RBI - Luis Pintor; Travon Benton; Jacy Cave 4; Angel Vega 2; Kody Russell; Jeff Deimling.
SB - Luis Pintor 2; Zak Felix; Angel Vega.
Trinidad State Junior College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
James Smith (L, 1-1) 1.1 6 3 3 1 0 2 0 0 0 0 0 9 0 0 0
Jordan Smith 1.2 3 3 2 3 1 0 0 0 1 0 0 13 0 0 0
Josh Yocum 3.0 7 4 4 0 3 1 0 0 0 0 0 16 0 0 0
Humberto Montiel 0.1 1 0 0 0 1 0 0 0 0 0 0 3 0 0 0
Totals 6.1 17 10 9 4 5 3 0 0 1 0 0 41 0 0 0
New Mexico Junior College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Colby Price (W, 1-1) 5.0 1 0 0 3 6 0 0 0 0 0 0 1 0 0 0
Trenton Rousseau 2.0 1 0 0 1 2 0 0 0 0 0 0 1 0 0 0
Totals 7.0 2 0 0 4 8 0 0 0 0 0 0 2 0 0 0
Trinidad State Junio
Batters Faced - James Smith 9; Humberto Montiel 3; Jordan Smith 13; Josh Yocum 16.
HBP - Jordan Smith.
New Mexico Junior Co
Batters Faced - Colby Price; Trenton Rousseau.