Official Baseball Box Score

NEW MEXICO THUNDERBI vs. SAN JACINTO

2/6/2015 — Houston, Texas (John Ray Harrison)

Start: 7pmDuration: 3:09Attendance: 0 • Weather: Cloudy 57^ 62% ESE-4 0% Rain • Holloway, JR faced 2 batters in the 5th. • Game: REG1508

Team 1 2 3 4 5 6 7 R H E
New Mexico Junior College 0 1 6 0 1 0 0 8 7 3
San Jacinto College-North 0 0 0 4 7 0 X 11 12 4
NEW MEXICO THUNDERBI 8 (2-4)
Player AB R H RBI BB SO PO A LOB
Jimmy Cubillos cf 2 0 0 0 2 1 4 0 0
   Blake Walden ph 1 0 0 0 0 1 0 0 0
Zak Felix 2b 2 1 0 0 1 0 2 1 0
   Zac Sanders 3b 2 0 0 0 0 2 0 0 0
Travon Benton 1b 3 1 0 0 2 2 6 0 5
Angel Vega c 3 1 1 0 1 2 4 0 0
Jacy Cave lf 4 1 1 0 0 0 1 0 2
Daniel Herrera dh 3 2 1 0 1 1 0 0 0
Austin Botello rf 2 1 1 1 1 0 0 0 0
   Terance Barela 1 0 0 0 0 1 0 0 1
   Kody Russell rf 0 0 0 0 0 0 0 0 0
Luis Pintor 3b 3 0 1 1 1 0 1 2 1
Branden Grieger ss 3 1 2 0 1 1 0 1 1
Mark Simon p 0 0 0 0 0 0 0 2 0
   Roberto Delgado 0 0 0 0 0 0 0 0 0
   Isaac Lopez p 0 0 0 0 0 0 0 1 0
Totals 29 8 7 2 10 11 18 7 10
SAN JACINTO 11 (2-3)
Player AB R H RBI BB SO PO A LOB
Josh Croft 3b 4 1 3 0 0 0 0 0 0
Austin Homan 2b 4 1 1 0 0 0 2 3 1
Dalton Davis 1b 4 2 1 0 0 0 6 0 0
Austin Boyd dh 2 1 1 0 0 0 0 0 1
   Kyle Barfield pr 1 1 1 0 0 0 0 0 0
Will Foreman c 4 0 1 0 0 1 10 1 0
Tyler Newcomb rf 4 2 2 3 0 1 0 0 2
Walker Pennington lf 3 1 1 3 0 1 0 0 0
Eric Garza ss 3 1 0 0 0 0 1 2 0
Max Wood cf 3 1 1 2 0 1 1 0 0
Riley Smith p 0 0 0 0 0 0 0 0 0
   Douglas "JR" Holloway 0 0 0 0 0 0 0 0 0
   Colten Schmidt 0 0 0 0 0 0 0 0 0
   Tyler Davenport p 0 0 0 0 0 0 1 0 0
Totals 32 11 12 8 0 4 21 6 4
NEW MEXICO THUNDERBI
E - Jacy Cave; Luis Pintor; Branden Grieger.
2B - Luis Pintor.
RBI - Austin Botello; Luis Pintor.
GIDP - Zak Felix.
SB - Zak Felix; Branden Grieger 2.
SAN JACINTO
E - Austin Homan; Will Foreman; Eric Garza; Riley Smith.
2B - Dalton Davis; Tyler Newcomb.
HR - Walker Pennington; Max Wood.
RBI - Tyler Newcomb 3; Walker Pennington 3; Max Wood 2.
SB - Josh Croft; Austin Homan; Kyle Barfield; Will Foreman.
New Mexico Junior College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Mark Simon 4.0 5 4 4 0 1 1 0 0 1 0 17 18 6 5 62
Roberto Delgado (L, 0-1) 1.0 5 7 0 0 2 1 1 0 0 0 10 10 1 0 35
Isaac Lopez 1.0 2 0 0 0 1 0 0 0 0 0 5 5 0 2 17
Totals 6.0 12 11 4 0 4 2 1 0 1 0 32 33 7 7 114
San Jacinto College-North IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Riley Smith 3.0 4 7 0 3 4 0 0 0 0 0 15 18 3 2 77
Douglas "JR" Holloway 1.0 1 1 1 4 0 0 1 0 0 0 3 7 1 1 33
Colten Schmidt 0.1 0 0 0 1 0 0 1 0 0 0 1 2 0 1 8
Tyler Davenport (W, 1-0) 2.2 2 0 0 2 7 0 1 0 0 0 10 12 0 1 52
Totals 7.0 7 8 1 10 11 0 3 0 0 0 29 39 4 5 170
NEW MEXICO THUNDERBI
Batters Faced - Mark Simon 18; Roberto Delgado 10; Isaac Lopez 5.
WP - Roberto Delgado.
HBP - Mark Simon.
SAN JACINTO
Batters Faced - Riley Smith 18; Douglas "JR" Holloway 7; Colten Schmidt 2; Tyler Davenport 12.
WP - Douglas "JR" Holloway; Colten Schmidt; Tyler Davenport.