2012-13 Baseball Statistics - New Mexico Junior College

# Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

18 Preston Marsh....... .457 27 24 81 19 37 13 1 1 18 55 .679 9 0 8 2 .511 0 0 4 1 45 3 0 1.000
7 Braden Martin....... .415 20 10 41 14 17 1 1 0 3 20 .488 2 0 8 0 .442 0 0 5 0 19 23 3 .933
26 Emmanuel Forcier.... .407 48 47 162 58 66 6 18 7 47 129 .796 26 2 46 0 .492 1 2 10 4 86 1 4 .956
3 Omar Gomez.......... .389 52 52 203 52 79 18 8 5 69 128 .631 12 3 19 3 .425 3 1 19 4 105 2 3 .973
24 Marcus Greene JR.... .384 49 49 172 42 66 15 7 10 49 125 .727 21 6 32 0 .465 1 0 16 5 167 13 3 .984
10 Jarred Gaspard...... .347 39 26 98 24 34 5 2 3 31 52 .531 13 1 7 0 .417 3 0 12 0 47 0 1 .979
16 Connor O'Gorman..... .337 38 34 104 20 35 6 2 0 26 45 .433 11 3 12 1 .408 2 0 10 1 153 21 2 .989
12 Dalton Bowers....... .327 32 31 110 39 36 7 2 1 16 50 .455 23 2 16 0 .445 2 0 10 2 22 62 4 .955
17 Luis Hernandez...... .327 47 42 147 19 48 8 2 3 29 69 .469 3 0 25 0 .333 3 1 4 4 52 89 3 .979
13 Mike Bernal......... .325 40 40 120 36 39 12 4 2 16 65 .542 27 4 19 1 .458 2 0 4 1 48 123 20 .895
21 AJ Perez............ .309 42 37 136 38 42 2 5 3 22 63 .463 18 2 18 0 .397 0 2 10 1 42 1 1 .977
5 John McCasland...... .308 48 44 130 29 40 3 1 7 37 66 .508 30 4 42 0 .448 1 0 7 2 342 19 4 .989
4 Lance Cullum........ .279 18 13 43 10 12 4 0 1 7 19 .442 8 1 12 0 .404 0 0 1 1 15 20 4 .897
22 Cody Perez.......... .268 18 16 56 12 15 2 0 0 6 17 .304 3 1 9 2 .311 1 0 1 0 15 56 5 .934
32 Alexis Torres....... .258 25 13 62 10 16 2 1 1 6 23 .371 3 2 24 0 .309 1 0 3 0 13 1 0 1.000
9 Jan Valentin........ .257 17 11 35 7 9 1 1 0 8 12 .343 4 2 6 1 .366 0 0 0 0 8 17 5 .833
35 Clark Kahawaii...... .250 15 13 40 11 10 2 0 1 11 15 .375 7 0 10 0 .347 2 0 1 1 73 6 1 .988
6 Carlos Chavez....... .000 19 2 4 0 0 0 0 0 0 0 .000 1 0 1 0 .200 0 0 0 1 3 9 1 .923

  Total............... .345 57 57 1744 440 601 107 55 45 401 953 .546 221 33 314 10 .423 22 6 117 28 1284 522 77 .959
  Opponents........... .287 57 57 1701 252 488 71 16 31 221 684 .402 123 25 328 22 .342 9 23 35 23 1210 500 82 .954
# Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA

42 AJ Elderkin......... 0.00 0 0 0 0 - - 0 1.0 2 2 - 1 2 - - - - - - - - - -
15 Hunter Wakefield.... 2.89 1 0 5 0 0 0 1 9.1 11 5 3 2 9 2 0 0 22 .500 1 0 0 0 0
34 Adalberto Soto...... 3.09 3 0 9 2 0 0 0 23.1 15 9 8 10 12 5 0 1 71 .211 0 1 0 1 0
20 Cameron Smith....... 3.16 7 0 10 10 8 2 0 68.1 62 27 24 24 51 2 2 6 70 .886 0 0 0 1 1
27 Nicholas Pivetta.... 3.33 6 1 11 11 6 1 0 75.2 66 35 28 18 43 3 1 4 160 .412 1 4 0 1 0
2 Tyler Almager....... 3.82 2 0 8 4 1 0 0 30.2 34 18 13 11 26 3 0 0 82 .415 0 2 0 1 0
19 Jean Francois-Dionne 4.11 5 1 9 9 3 3 0 50.1 64 24 23 6 22 5 0 0 140 .457 0 0 0 1 0
23 Jorge Mungaray...... 4.35 4 1 11 11 5 1 0 68.1 92 43 33 9 65 7 1 0 103 .893 2 2 1 0 0
25 Quade Adams......... 5.79 0 1 5 0 0 0 0 9.1 10 6 6 5 10 0 0 1 4 2.500 0 0 0 0 0
6 Carlos Chavez....... 5.94 1 0 15 0 0 0 7 16.2 23 15 11 5 21 0 1 0 33 .697 0 1 0 0 0
28 Chris Clark......... 6.35 0 0 3 0 0 0 0 5.2 7 6 4 2 2 2 0 1 13 .538 0 2 0 1 0
33 Matt Decker......... 8.64 1 0 7 2 0 0 0 16.2 29 17 16 6 15 3 1 1 37 .784 1 1 0 0 0
11 Christian Marquez... 17.18 0 0 4 0 0 0 0 3.2 9 6 7 1 4 2 0 0 8 1.125 0 0 0 0 0
14 Peter Pineda........ 27.00 0 0 1 0 - - 0 1.2 4 5 5 2 1 - - - - - - - - - -

  Total............... 4.54 30 4 57 57 23 0 8 430.0 494 258 217 126 329 34 6 18 743 .665 5 15 1 6 1
  Opponents........... 8.25 10 38 57 57 20 0 0 405.2 570 434 372 228 307 37 18 43 1744 .730 38 61 3 3 14
# Player G TC PO A E FPCT DP SBA RCS RCS% PB CI

28 Chris Clark......... 3 3 0 3 0 1.000 0 0 0 - 0 0
18 Preston Marsh....... 27 48 45 3 0 1.000 2 0 0 - 0 0
23 Jorge Mungaray...... 14 17 4 13 0 1.000 0 0 0 - 0 0
34 Adalberto Soto...... 10 3 1 2 0 1.000 0 1 0 .000 0 0
32 Alexis Torres....... 25 14 13 1 0 1.000 0 0 0 - 0 0
15 Hunter Wakefield.... 5 2 1 1 0 1.000 0 0 0 - 0 0
5 John McCasland...... 48 365 342 19 4 .989 26 0 0 - 1 1
16 Connor O'Gorman..... 38 176 153 21 2 .989 2 8 5 .385 2 0
35 Clark Kahawaii...... 15 80 73 6 1 .988 2 1 4 .800 2 1
24 Marcus Greene JR.... 49 183 167 13 3 .984 0 5 4 .444 0 0
10 Jarred Gaspard...... 39 48 47 0 1 .979 2 0 0 - 0 0
17 Luis Hernandez...... 47 144 52 89 3 .979 18 0 0 - 0 0
21 AJ Perez............ 42 44 42 1 1 .977 0 0 0 - 0 0
3 Omar Gomez.......... 52 110 105 2 3 .973 0 0 0 - 0 0
26 Emmanuel Forcier.... 48 91 86 1 4 .956 0 0 0 - 0 0
12 Dalton Bowers....... 32 88 22 62 4 .955 5 0 0 - 0 0
22 Cody Perez.......... 18 76 15 56 5 .934 8 0 0 - 0 0
7 Braden Martin....... 20 45 19 23 3 .933 3 0 0 - 0 0
6 Carlos Chavez....... 19 13 3 9 1 .923 1 0 0 - 0 0
19 Jean Francois-Dionne 11 10 1 8 1 .900 0 0 0 - 0 0
4 Lance Cullum........ 18 39 15 20 4 .897 2 0 1 1.000 0 0
13 Mike Bernal......... 40 191 48 123 20 .895 19 0 0 - 0 0
20 Cameron Smith....... 13 24 12 9 3 .875 1 0 0 - 0 0
33 Matt Decker......... 7 6 0 5 1 .833 1 0 0 - 0 0
9 Jan Valentin........ 17 30 8 17 5 .833 0 0 0 - 0 0
27 Nicholas Pivetta.... 13 17 6 8 3 .824 0 0 0 - 0 0
2 Tyler Almager....... 10 9 3 4 2 .778 1 0 0 - 0 0
11 Christian Marquez... 5 4 0 3 1 .750 0 0 0 - 0 0
42 AJ Elderkin......... 2 2 1 0 1 .500 - - - - - -
14 Peter Pineda........ 3 1 0 0 1 .000 - - - - - -

  Total............... 57 1883 1284 522 77 .959 92 12 13 .520 5 2
  Opponents........... 57 1792 1210 500 82 .954 34 63 20 .241 8 1