Official Baseball Box Score

Luna Community College vs. New Mexico

2013-04-06 — , ( )

Umpires: HP: • 1B: • 2B: • 3B: Start: 15:00Duration: 15:00Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Luna Community College 0 2 1 3 2 0 0 0 0 8 13 2
New Mexico Junior College 0 4 0 2 0 0 0 1 2 9 13 1
Luna Community College 8 ( )
Player AB R H RBI BB SO PO A LOB
   James Edwards 1 0 0 0 0 0 0 0 0
   Paydden Khun 0 0 0 0 0 0 0 0 0
Marcos Gomez 3 2 2 0 1 0 5 1 0
Erick Santiago 5 2 2 2 0 1 1 2 0
Arturo Castro 4 1 2 0 1 0 6 1 0
Nicasio Gonzalez 0 0 0 0 0 0 0 0 0
Spencer Hill 4 1 1 1 0 1 3 0 0
Ridge Hoopii-Haslam 1 0 1 0 0 0 1 0 0
   Daniel Huffhines 1 0 0 0 0 0 0 0 0
Edwin Pacris 3 0 1 1 1 0 3 0 0
Jose Ortega 4 1 0 0 0 1 0 0 0
   Allen Casillas 3 0 1 2 1 0 4 1 0
Bryson Aoki 5 0 1 1 0 0 2 0 0
Ronald Asuncion 5 1 2 1 0 2 0 2 0
Totals 39 8 13 8 4 5 25 7 0
New Mexico 9 ( )
Player AB R H RBI BB SO PO A LOB
   Tyler Almager 0 0 0 0 0 0 1 2 0
Omar Gomez 5 1 0 0 0 1 1 0 0
   Lance Cullum 0 1 0 0 0 0 0 0 0
John McCasland 3 2 3 2 1 0 8 1 0
   Carlos Chavez 0 0 0 0 0 0 0 0 0
   Braden Martin 0 0 0 0 0 0 0 0 0
   Jan Valentin 0 0 0 0 0 0 0 0 0
   Jarred Gaspard 0 0 0 0 0 0 1 0 0
Dalton Bowers 4 0 0 1 0 0 0 3 0
Mike Bernal 3 1 1 0 2 0 2 2 0
Connor O'Gorman 4 1 2 3 0 0 4 0 0
Luis Hernandez 5 0 1 1 0 0 3 2 0
Preston Marsh 5 3 3 2 0 0 0 0 0
Jean Francois-Dionne 0 0 0 0 0 0 0 0 0
AJ Perez 5 0 1 0 0 0 3 0 0
Marcus Greene JR 3 0 2 0 2 0 3 0 0
   Alexis Torres 0 0 0 0 0 0 0 0 0
   Adalberto Soto 0 0 0 0 0 0 1 0 0
Totals 37 9 13 9 5 1 27 10 0
Luna Community College
E - Arturo Castro 2.
2B - Marcos Gomez.
RBI - Erick Santiago 2; Spencer Hill; Edwin Pacris; Allen Casillas 2; Bryson Aoki; Ronald Asuncion.
New Mexico
E - Tyler Almager.
2B - Marcus Greene JR 2.
3B - Mike Bernal; Connor O'Gorman.
HR - John McCasland.
RBI - John McCasland 2; Dalton Bowers; Connor O'Gorman 3; Luis Hernandez; Preston Marsh 2.
Sac - Dalton Bowers.
Luna Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Paydden Khun 2.1 5 3 3 4 0 0 1 0 0 1 12 16 2 1 54
Nicasio Gonzalez (L) 6.0 8 6 6 1 1 1 0 0 0 0 25 27 5 3 95
Totals 8.1 13 9 9 5 1 1 1 0 0 1 37 43 7 4 0000540000000950000000000000000
New Mexico Junior College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Tyler Almager 2.0 2 4 2 3 1 0 0 0 0 0 8 12 0 4 41
Carlos Chavez (Sv) 0.1 0 0 0 0 1 0 0 0 0 0 1 1 0 0 6
Jean Francois-Dionne (W) 3.0 11 4 6 0 1 0 0 0 0 0 20 20 0 3 60
Adalberto Soto 3.2 0 0 0 1 2 0 0 0 1 0 10 12 1 2 38
Totals 9.0 13 8 8 4 5 0 0 0 1 0 39 45 1 9 0041000000060000000000000000060000000038
Luna Community College
Batters Faced - Paydden Khun 16; Nicasio Gonzalez 27.
WP - Paydden Khun.
IBB - Paydden Khun.
New Mexico
Batters Faced - Tyler Almager 12; Carlos Chavez; Jean Francois-Dionne 20; Adalberto Soto 12.
HBP - Adalberto Soto.