Official Baseball Box Score

New Mexico vs. Midland Collge

2013-03-26 — , ( )

Umpires: HP: • 1B: • 2B: • 3B: Start: 18:30Duration: 00:00Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
New Mexico Junior College 1 0 5 1 0 0 0 1 0 8 12 2
Midland College 0 0 0 0 0 0 4 0 2 6 8 1
New Mexico 8 ( )
Player AB R H RBI BB SO PO A LOB
Tyler Almager 0 0 0 0 0 0 0 0 0
John McCasland 2 1 2 1 2 0 5 0 0
   Carlos Chavez 0 0 0 0 0 0 0 0 0
Braden Martin 4 3 3 0 0 0 0 1 0
   Jan Valentin 3 0 0 1 0 0 2 1 0
Jarred Gaspard 4 1 1 1 1 0 3 0 0
   Dalton Bowers 0 0 0 0 0 0 0 0 0
Mike Bernal 2 1 1 0 0 1 0 1 0
   Hunter Wakefield 0 0 0 0 0 0 0 0 0
   Connor O'Gorman 0 0 0 0 0 0 2 0 0
Preston Marsh 5 1 1 1 0 0 0 0 0
AJ Perez 4 1 3 1 0 1 4 0 0
Cody Perez 4 0 0 0 0 0 0 3 0
Alexis Torres 5 0 0 0 0 2 3 0 0
   Matt Decker 0 0 0 0 0 0 0 0 0
Clark Kahawaii 4 0 1 2 0 2 8 0 0
Totals 37 8 12 7 3 6 27 6 0
Midland Collge 6 ( )
Player AB R H RBI BB SO PO A LOB
JOEL ATKINSON 3 1 1 0 1 0 1 5 0
BLAIR BECK 5 1 0 1 0 0 7 0 0
CALEB KOEDYKER 4 0 0 0 0 3 1 1 0
MATT REYES 4 1 1 2 0 1 3 0 0
TYLER BARLOW 3 1 1 0 1 0 0 3 0
JEREMIE FAGNAN 4 2 3 0 1 0 1 0 0
CHRIS SHAW 4 0 0 0 1 3 6 1 0
HUNTER REDMAN 5 0 0 0 0 0 6 0 0
ETHAN KOHNLE 4 0 2 0 0 1 0 0 0
   CLAY ODELL 0 0 0 0 0 0 1 0 0
   KEANU RAMOS 0 0 0 0 0 0 0 1 0
MICHAEL BROSIG 0 0 0 0 0 0 1 1 0
Totals 36 6 8 3 4 8 27 12 0
New Mexico
E - Cody Perez; Clark Kahawaii.
2B - Jarred Gaspard; Preston Marsh; AJ Perez.
RBI - John McCasland; Jan Valentin; Jarred Gaspard; Preston Marsh; AJ Perez; Clark Kahawaii 2.
SB - John McCasland.
Midland Collge
E - JOEL ATKINSON.
2B - TYLER BARLOW; JEREMIE FAGNAN.
HR - MATT REYES.
RBI - BLAIR BECK; MATT REYES 2.
New Mexico Junior College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Tyler Almager (W) 6.0 4 0 0 2 6 0 0 0 1 0 22 25 10 2 45
Carlos Chavez (Sv) 1.0 1 2 0 0 1 0 0 0 0 0 5 5 0 2 7
Hunter Wakefield 2.0 1 2 0 0 1 0 1 0 0 0 7 7 3 2 9
Matt Decker 0.0 2 2 4 2 0 1 0 0 0 0 2 4 0 0 10
Totals 9.0 8 6 4 4 8 1 1 0 1 0 36 41 13 6 00450007000000000009000000000001000
Midland College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
CLAY ODELL 2.0 3 1 1 0 1 0 0 0 0 0 10 10 1 2 13
KEANU RAMOS 4.0 2 1 1 2 2 0 0 0 0 0 14 16 6 4 27
MICHAEL BROSIG (L) 3.0 7 6 6 1 3 0 0 0 1 0 13 15 3 0 25
Totals 9.0 12 8 8 3 6 0 0 0 1 0 37 41 10 6 0000000000000000000013027025
New Mexico
Batters Faced - Tyler Almager 25; Carlos Chavez 5; Hunter Wakefield 7; Matt Decker 4.
WP - Hunter Wakefield.
HBP - Tyler Almager.
Midland Collge
Batters Faced - CLAY ODELL 10; KEANU RAMOS 16; MICHAEL BROSIG 15.
HBP - MICHAEL BROSIG.